Results matching your criteria
| Year | Country | Venue | Dates |
|---|---|---|---|
| 1966 | Finland | Fiskars | October 1-2 |
| 1968 | Sweden | Linköping | September 28-29 |
| 1970 | East Germany | Eisenach | September 27-29 |
| 1972 | Czechoslovakia | Jicin | September 14-16 |
| 1974 | Denmark | Silkeborg | September 20-22 |
| 1976 | Great Britain | Aviemore | September 24-26 |
| 1978 | Norway | Kongsberg | September 15-17 |
| 1979 | Finland | Tampere | September 2-4 |
| 1981 | Switzerland | Thun | September 4-6 |
| 1983 | Hungary | Zalaegerzeg | September 1-4 |
| 1985 | Australia | Bendigo | September 4-6 |
| 1987 | France | Gérardmer | September 3-5 |
| 1989 | Sweden | Skaraborg | August 17-20 |
| 1991 | Czechoslovakia | Marianske Lazne | August 21-25 |
| 1993 | United States | West Point | October 9-14 |
| 1995 | Germany | Detmold | August 15-20 |
| 1997 | Norway | Grimstad | August 11-16 |
| 1999 | Great Britain | Inverness | August 1-8 |
| 2001 | Finland | Tampere | July 29 - August 4 |
| 2003 | Switzerland | Rapperswil/Jona | August 3-9 |
| 2004 | Sweden | Västerås | September 11-19 |
| 2005 | Japan | Aichi | August 9-15 |
| 2006 | Denmark | Aarhus | August 1-5 |
| 2007 | Ukraine | Kiev | August 18-26 |
| 2008 | Czech Republic | Olomouc | July 10 - 20 |
Display


