Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Finland | 2001 | Women | ShortQualD | 999 | Aija Skrastina | LAT | DNF | 0.0 |
| Finland | 2001 | Women | Sprint | 33 | Aija Skrastina | LAT | 13:40.2 | 25.2 |
| Finland | 2001 | Women | Relay | 16 | Aija Skrastina | LAT | 0 | 0.0 |
| Switzerland | 2003 | Women | Long | 42 | Aija Skrastina | LAT | 114:58 | 33.3 |
| Switzerland | 2003 | Women | LongQualB | 6 | Aija Skrastina | LAT | 60:57 | 8.8 |
| Switzerland | 2003 | Women | MiddleQualB | 20 | Aija Skrastina | LAT | 32:07 | 28.0 |
| Switzerland | 2003 | Women | Relay | 17 | Aija Skrastina | LAT | 0 | 0.0 |
| Sweden | 2004 | Women | LongQualA | 17 | Aija Skrastina | LAT | 56:00.0 | 22.9 |
| Sweden | 2004 | Women | MiddleQualC | 21 | Aija Skrastina | LAT | 38:08.3 | 51.3 |
| Sweden | 2004 | Women | Sprint | 31 | Aija Skrastina | LAT | 15:11 | 21.1 |
| Sweden | 2004 | Women | SprintQualC | 12 | Aija Skrastina | LAT | 13:46 | 16.7 |
| Sweden | 2004 | Women | Relay | 11 | Aija Skrastina | LAT | 0 | 0.0 |
| Japan | 2005 | Women | LongQualC | 19 | Aija Skrastina | LAT | 64:57 | 34.2 |
| Japan | 2005 | Women | Middle | 37 | Aija Skrastina | LAT | 45:53.3 | 40.0 |
| Japan | 2005 | Women | MiddleQualA | 14 | Aija Skrastina | LAT | 34:31 | 22.1 |
| Japan | 2005 | Women | Sprint | 16 | Aija Skrastina | LAT | 16:34.2 | 18.0 |
| Japan | 2005 | Women | SprintQualC | 6 | Aija Skrastina | LAT | 17:13 | 11.4 |
| Japan | 2005 | Women | Relay | 15 | Aija Skrastina | LAT | 0 | 0.0 |
| Ukraine | 2007 | Women | Sprint | 22 | Aija Skrastina | LAT | 14:18.8 | 18.1 |
| Ukraine | 2007 | Women | Middle | 18 | Aija Skrastina | LAT | 42:37 | 32.3 |
| Ukraine | 2007 | Women | SprintQualC | 5 | Aija Skrastina | LAT | 13:03 | 12.8 |
| Ukraine | 2007 | Women | MiddleQualA | 4 | Aija Skrastina | LAT | 29:00 | 7.9 |
| Ukraine | 2007 | Women | Relay | 14 | Aija Skrastina | LAT | 0 | 0.0 |
| Czech Republic | 2008 | Women | SprintQualC | 8 | Aija Skrastina | LAT | 11:54 | 4.5 |
| Czech Republic | 2008 | Women | Sprint | 28 | Aija Skrastina | LAT | 14:55.2 | 17.5 |
| Czech Republic | 2008 | Women | LongQualB | 11 | Aija Skrastina | LAT | 53:59 | 9.2 |
| Czech Republic | 2008 | Women | MiddleQualC | 999 | Aija Skrastina | LAT | 0.0 | |
| Czech Republic | 2008 | Women | Long | 24 | Aija Skrastina | LAT | 97:44 | 15.8 |
| Czech Republic | 2008 | Women | Relay | 9 | Aija Skrastina | LAT | 55:44 | 0.0 |
| Hungary | 2009 | Women | Middle | 9 | Aija Skrastina | LAT | 40:35 | 9.2 |
| Hungary | 2009 | Women | MiddleQualB | 7 | Aija Skrastina | LAT | 29:59 | 11.0 |
| Hungary | 2009 | Women | Sprint | 16 | Aija Skrastina | LAT | 16:29 | 9.0 |
| Hungary | 2009 | Women | SprintQualB | 6 | Aija Skrastina | LAT | 17:27 | 9.1 |
Display


