Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Women | ShortQualB | 25 | Ailbhe Creedon | IRL | 76:28 | 123.2 |
| Great Britain | 1999 | Women | Relay | 22 | Ailbhe Creedon | IRL | 0 | 0.0 |
| Sweden | 2004 | Women | LongQualB | 999 | Ailbhe Creedon | IRL | DSQ | 0.0 |
| Sweden | 2004 | Women | MiddleQualA | 24 | Ailbhe Creedon | IRL | 46:38.1 | 83.7 |
| Sweden | 2004 | Women | SprintQualC | 26 | Ailbhe Creedon | IRL | 27.33 | 133.5 |
| Denmark | 2006 | Women | LongQualC | 27 | Ailbhe Creedon | IRL | 80:53.7 | 69.1 |
| Denmark | 2006 | Women | MiddleQualA | 25 | Ailbhe Creedon | IRL | 45:18.3 | 56.3 |
| Denmark | 2006 | Women | SprintQualC | 28 | Ailbhe Creedon | IRL | 22:24.8 | 60.9 |
| Czech Republic | 2008 | Women | SprintQualC | 24 | Ailbhe Creedon | IRL | 14:30 | 27.4 |
| Czech Republic | 2008 | Women | LongQualB | 28 | Ailbhe Creedon | IRL | 95:35 | 93.4 |
| Czech Republic | 2008 | Women | MiddleQualC | 999 | Ailbhe Creedon | IRL | 0.0 | |
| Czech Republic | 2008 | Women | Relay | 24 | Ailbhe Creedon | IRL | 76:10 | 0.0 |
Display


