Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Men | Relay | 12 | Alexander Lubina | GER | 0 | 0.0 |
| Czech Republic | 2008 | Men | SprintQualA | 1 | Alexander Lubina | GER | 10:52 | 0.0 |
| Czech Republic | 2008 | Women | SprintQualC | 9 | Capucine Vercellotti | FRA | 12:01 | 5.6 |
| Czech Republic | 2008 | Women | SprintQualC | 26 | Emine Sezgünsay | TUR | 14:59 | 31.6 |
| Czech Republic | 2008 | Men | Sprint | 19 | Alexander Lubina | GER | 14:54.5 | 9.5 |
| Czech Republic | 2008 | Women | Sprint | 41 | Capucine Vercellotti | FRA | 16:21.9 | 28.9 |
| Czech Republic | 2008 | Men | LongQualA | 24 | Alexander Lubina | GER | 81:19 | 31.7 |
| Czech Republic | 2008 | Women | MiddleQualA | 15 | Capucine Vercellotti | FRA | 29:43 | 17.6 |
| Czech Republic | 2008 | Women | MiddleQualA | 29 | Emine Sezgünsay | TUR | 54:06 | 114.1 |
| Czech Republic | 2008 | Women | Middle | 34 | Capucine Vercellotti | FRA | 43:42 | 34.1 |
| Czech Republic | 2008 | Men | Relay | 16 | Alexander Lubina | GER | 45:36 | 0.0 |
| Czech Republic | 2008 | Women | Relay | 14 | Capucine Vercellotti | FRA | 44:00 | 0.0 |
| Hungary | 2009 | Women | Middle | 22 | Capucine Vercellotti | FRA | 43:32 | 17.2 |
| Hungary | 2009 | Women | MiddleQualA | 10 | Capucine Vercellotti | FRA | 31:21 | 17.1 |
| Hungary | 2009 | Women | MiddleQualA | 26 | Emine Sezgünsay | TUR | 45:37 | 70.4 |
| Hungary | 2009 | Men | SprintQualC | 22 | Alexander Lubina | GER | 17:18 | 18.0 |
| Hungary | 2009 | Women | LongQualB | 13 | Capucine Vercellotti | FRA | 55:21 | 16.9 |
| Hungary | 2009 | Women | Long | 999 | Capucine Vercellotti | FRA | DSQ | 0.0 |
Display


