Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| France | 1987 | Men | Long | 47 | Alistair Landels | NZL | 126:15 | 29.7 |
| France | 1987 | Men | LongQualA | 20 | Alistair Landels | NZL | 68:02 | 12.4 |
| France | 1987 | Men | Relay | 17 | Alistair Landels | NZL | 0 | 0.0 |
| Sweden | 1989 | Men | LongQualA | 36 | Alistair Landels | NZL | 79:10 | 18.1 |
| Sweden | 1989 | Men | Relay | 18 | Alistair Landels | NZL | 0 | 0.0 |
| Czechoslovakia | 1991 | Men | Long | 30 | Alistair Landels | NZL | 123:25 | 12.8 |
| Czechoslovakia | 1991 | Men | ShortQualC | 16 | Alistair Landels | NZL | 38:04 | 22.5 |
| Czechoslovakia | 1991 | Men | Relay | 11 | Alistair Landels | NZL | 0 | 0.0 |
| United States | 1993 | Men | ShortQualA | 6 | Alistair Landels | NZL | 25:27 | 5.2 |
| United States | 1993 | Men | Long | 37 | Alistair Landels | NZL | 100:15 | 14.4 |
| United States | 1993 | Men | Short | 33 | Alistair Landels | NZL | 25:57 | 15.0 |
| United States | 1993 | Men | Relay | 23 | Alistair Landels | NZL | 0 | 0.0 |
| Germany | 1995 | Men | Long | 38 | Alistair Landels | NZL | 101:31 | 12.4 |
| Germany | 1995 | Men | LongQualB | 14 | Alistair Landels | NZL | 63:04 | 7.2 |
| Germany | 1995 | Men | ShortQualD | 18 | Alistair Landels | NZL | 35:46 | 14.8 |
| Germany | 1995 | Men | Relay | 20 | Alistair Landels | NZL | 0 | 0.0 |
| Norway | 1997 | Men | Short | 24 | Alistair Landels | NZL | 30:51 | 18.3 |
| Norway | 1997 | Men | ShortQualD | 7 | Alistair Landels | NZL | 27:51 | 11.4 |
| Norway | 1997 | Men | Relay | 13 | Alistair Landels | NZL | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 33 | Alistair Landels | NZL | 114:12 | 17.2 |
| Great Britain | 1999 | Men | LongQualA | 18 | Alistair Landels | NZL | 70:28 | 12.4 |
| Great Britain | 1999 | Men | Short | 43 | Alistair Landels | NZL | 31:09 | 20.7 |
| Great Britain | 1999 | Men | ShortQualB | 6 | Alistair Landels | NZL | 34:32 | 10.5 |
| Great Britain | 1999 | Men | Relay | 16 | Alistair Landels | NZL | 0 | 0.0 |
| Finland | 2001 | Men | Long | 999 | Alistair Landels | NZL | DSQ | 0.0 |
| Finland | 2001 | Men | LongQualB | 26 | Alistair Landels | NZL | 61:28 | 15.2 |
| Finland | 2001 | Men | ShortQualB | 17 | Alistair Landels | NZL | 26:48 | 13.1 |
| Finland | 2001 | Men | Relay | 19 | Alistair Landels | NZL | 0 | 0.0 |
Display


