Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Women | Long | 37 | Alix Young | AUS | 79:41 | 21.0 |
| Germany | 1995 | Women | LongQualA | 21 | Alix Young | AUS | 57:45 | 18.1 |
| Germany | 1995 | Women | Short | 38 | Alix Young | AUS | 34:39 | 19.8 |
| Germany | 1995 | Women | ShortQualD | 8 | Alix Young | AUS | 31:09 | 11.9 |
| Germany | 1995 | Women | Relay | 12 | Alix Young | AUS | 0 | 0.0 |
| Norway | 1997 | Women | Long | 31 | Alix Young | AUS | 91:45 | 25.8 |
| Norway | 1997 | Women | LongQualA | 15 | Alix Young | AUS | 50:51 | 20.7 |
| Norway | 1997 | Women | ShortQualD | 25 | Alix Young | AUS | 49:34 | 106.4 |
| Norway | 1997 | Women | Relay | 6 | Alix Young | AUS | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 38 | Alix Young | AUS | 91:43 | 17.7 |
| Great Britain | 1999 | Women | LongQualB | 13 | Alix Young | AUS | 55:32 | 17.3 |
| Great Britain | 1999 | Women | Relay | 7 | Alix Young | AUS | 0 | 0.0 |
Display


