Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Women | Long | 29 | Anke Xylander | GER | 77:45 | 18.1 |
| Germany | 1995 | Women | LongQualB | 32 | Anke Xylander | GER | 61:50 | 24.1 |
| Germany | 1995 | Women | Short | 41 | Anke Xylander | GER | 35:32 | 22.9 |
| Germany | 1995 | Women | ShortQualD | 5 | Anke Xylander | GER | 30:31 | 9.6 |
| Germany | 1995 | Women | Relay | 5 | Anke Xylander | GER | 0 | 0.0 |
| Norway | 1997 | Women | Short | 48 | Anke Xylander | GER | 36:13 | 43.4 |
| Norway | 1997 | Women | ShortQualB | 12 | Anke Xylander | GER | 29:07 | 24.9 |
| Great Britain | 1999 | Women | ShortQualC | 16 | Anke Xylander | GER | 38:18 | 30.8 |
| Great Britain | 1999 | Women | Relay | 8 | Anke Xylander | GER | 0 | 0.0 |
| Finland | 2001 | Women | Long | 44 | Anke Xylander | GER | 95:28 | 27.4 |
| Finland | 2001 | Women | LongQualA | 18 | Anke Xylander | GER | 50:27 | 17.4 |
| Finland | 2001 | Women | Relay | 6 | Anke Xylander | GER | 0 | 0.0 |
| Sweden | 2004 | Women | Middle | 27 | Anke Xylander | GER | 42:44.6 | 29.3 |
| Sweden | 2004 | Women | MiddleQualB | 9 | Anke Xylander | GER | 29:17.4 | 21.3 |
| Sweden | 2004 | Women | Sprint | 19 | Anke Xylander | GER | 14:29 | 15.6 |
| Sweden | 2004 | Women | SprintQualB | 15 | Anke Xylander | GER | 13:51 | 21.8 |
| Sweden | 2004 | Women | Relay | 10 | Anke Xylander | GER | 0 | 0.0 |
| Japan | 2005 | Women | LongQualC | 17 | Anke Xylander | GER | 64:37 | 33.5 |
| Japan | 2005 | Women | MiddleQualC | 15 | Anke Xylander | GER | 34:56 | 27.6 |
| Japan | 2005 | Women | SprintQualC | 16 | Anke Xylander | GER | 19:43 | 27.6 |
| Japan | 2005 | Women | Relay | 999 | Anke Xylander | GER | 0 | 0.0 |
Display


