Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Women | LongQualA | 55 | Anna Amigo | ESP | 87:02 | 77.9 |
| Germany | 1995 | Women | ShortQualD | 23 | Anna Amigo | ESP | 41:50 | 50.3 |
| Germany | 1995 | Women | Relay | 19 | Anna Amigo | ESP | 0 | 0.0 |
| Norway | 1997 | Women | ShortQualB | 24 | Anna Amigo | ESP | 46:05 | 97.6 |
| Norway | 1997 | Women | Relay | 999 | Anna Amigo | ESP | 0 | 0.0 |
| Great Britain | 1999 | Women | LongQualB | 49 | Anna Amigo | ESP | 79:02 | 66.9 |
| Great Britain | 1999 | Women | ShortQualB | 26 | Anna Amigo | ESP | 82:29 | 140.7 |
| Great Britain | 1999 | Women | Relay | 19 | Anna Amigo | ESP | 0 | 0.0 |
| Finland | 2001 | Women | ShortQualB | 24 | Anna Amigo | ESP | 54:19 | 140.3 |
Display


