Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Women | Long | 16 | Anna Garin | ESP | 73:11 | 11.2 |
| Germany | 1995 | Women | LongQualB | 3 | Anna Garin | ESP | 51:26 | 3.2 |
| Germany | 1995 | Women | Short | 35 | Anna Garin | ESP | 34:25 | 19.0 |
| Germany | 1995 | Women | ShortQualA | 3 | Anna Garin | ESP | 30:57 | 6.7 |
| Germany | 1995 | Women | Relay | 19 | Anna Garin | ESP | 0 | 0.0 |
| Norway | 1997 | Women | Long | 19 | Anna Garin | ESP | 85:12 | 16.8 |
| Norway | 1997 | Women | LongQualB | 15 | Anna Garin | ESP | 49:11 | 17.3 |
| Norway | 1997 | Women | ShortQualC | 999 | Anna Garin | ESP | DSQ | 0.0 |
| Norway | 1997 | Women | Relay | 999 | Anna Garin | ESP | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 20 | Anna Garin | ESP | 85:22 | 9.5 |
| Great Britain | 1999 | Women | LongQualA | 8 | Anna Garin | ESP | 54:53 | 7.1 |
| Great Britain | 1999 | Women | Short | 35 | Anna Garin | ESP | 32:24 | 25.0 |
| Great Britain | 1999 | Women | ShortQualC | 2 | Anna Garin | ESP | 31:16 | 6.8 |
| Great Britain | 1999 | Women | Relay | 19 | Anna Garin | ESP | 0 | 0.0 |
| Finland | 2001 | Women | Long | 50 | Anna Garin | ESP | 98:07 | 30.9 |
| Finland | 2001 | Women | LongQualB | 9 | Anna Garin | ESP | 45:27 | 9.8 |
| Finland | 2001 | Women | Short | 21 | Anna Garin | ESP | 29:33 | 15.1 |
| Finland | 2001 | Women | ShortQualA | 3 | Anna Garin | ESP | 25:32 | 5.0 |
| Finland | 2001 | Women | Sprint | 31 | Anna Garin | ESP | 13:22.4 | 22.5 |
| Switzerland | 2003 | Women | Long | 17 | Anna Garin Folkegard | ESP | 100:32 | 16.6 |
| Switzerland | 2003 | Women | LongQualA | 6 | Anna Garin Folkegard | ESP | 55:54 | 7.4 |
| Switzerland | 2003 | Women | Middle | 17 | Anna Garin Folkegard | ESP | 40:00 | 22.4 |
| Switzerland | 2003 | Women | MiddleQualB | 9 | Anna Garin Folkegard | ESP | 29:20 | 16.9 |
| Switzerland | 2003 | Women | Relay | 18 | Anna Garin Folkegard | ESP | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 19 | Anna Garin | ESP | 91:39.3 | 11.2 |
| Sweden | 2004 | Women | LongQualB | 4 | Anna Garin | ESP | 49:33.8 | 8.0 |
| Sweden | 2004 | Women | Middle | 16 | Anna Garin | ESP | 39:32.2 | 19.6 |
| Sweden | 2004 | Women | MiddleQualC | 5 | Anna Garin | ESP | 28:35.9 | 13.5 |
| Sweden | 2004 | Women | Relay | 15 | Anna Garin | ESP | 0 | 0.0 |
Display


