Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Denmark | 2006 | Women | Long | 44 | Anna Sheldon | AUS | 111:02.0 | 39.1 |
| Denmark | 2006 | Women | LongQualC | 14 | Anna Sheldon | AUS | 58:10.4 | 21.6 |
| Denmark | 2006 | Women | Middle | 40 | Anna Sheldon | AUS | 47:03.7 | 38.5 |
| Denmark | 2006 | Women | MiddleQualA | 11 | Anna Sheldon | AUS | 35:20.2 | 21.9 |
| Ukraine | 2007 | Women | Long | 30 | Anna Sheldon | AUS | 98:18 | 22.4 |
| Ukraine | 2007 | Women | SprintQualB | 27 | Anna Sheldon | AUS | 19:00 | 60.1 |
| Ukraine | 2007 | Women | LongQualC | 6 | Anna Sheldon | AUS | 56:00 | 17.0 |
Display


