Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Men | Long | 14 | Ants Grende | LAT | 93:23 | 6.6 |
| United States | 1993 | Men | ShortQualD | 11 | Ants Grende | LAT | 28:58 | 18.6 |
| United States | 1993 | Men | Relay | 12 | Ants Grende | LAT | 0 | 0.0 |
| Germany | 1995 | Men | Long | 24 | Ants Grende | LAT | 98:15 | 8.8 |
| Germany | 1995 | Men | LongQualA | 25 | Ants Grende | LAT | 68:07 | 9.9 |
| Germany | 1995 | Men | Short | 10 | Ants Grende | LAT | 33:03 | 8.7 |
| Germany | 1995 | Men | ShortQualC | 1 | Ants Grende | LAT | 32:13 | 0.0 |
| Germany | 1995 | Men | Relay | 9 | Ants Grende | LAT | 0 | 0.0 |
| Norway | 1997 | Men | Long | 27 | Ants Grende | LAT | 117:03 | 16.7 |
| Norway | 1997 | Men | LongQualA | 12 | Ants Grende | LAT | 63:49 | 7.8 |
| Norway | 1997 | Men | ShortQualC | 19 | Ants Grende | LAT | 30:54 | 20.0 |
| Norway | 1997 | Men | Relay | 999 | Ants Grende | LAT | 0 | 0.0 |
| Finland | 2001 | Men | Relay | 10 | Ants Grende | LAT | 0 | 0.0 |
Display


