Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Finland | 2001 | Women | Short | 20 | Anu Annus | EST | 29:07 | 13.4 |
| Finland | 2001 | Women | ShortQualC | 10 | Anu Annus | EST | 28:39 | 18.5 |
| Finland | 2001 | Women | Sprint | 29 | Anu Annus | EST | 13:03.6 | 19.7 |
| Finland | 2001 | Women | Relay | 8 | Anu Annus | EST | 0 | 0.0 |
| Switzerland | 2003 | Women | Middle | 20 | Anu Annus | EST | 40:06 | 22.8 |
| Switzerland | 2003 | Women | MiddleQualB | 6 | Anu Annus | EST | 27:37 | 10.0 |
| Switzerland | 2003 | Women | Sprint | 29 | Anu Annus | EST | 16:47.90 | 25.8 |
| Switzerland | 2003 | Women | Relay | 19 | Anu Annus | EST | 0 | 0.0 |
| Sweden | 2004 | Women | Middle | 39 | Anu Annus | EST | 46:16.7 | 40.0 |
| Sweden | 2004 | Women | MiddleQualA | 2 | Anu Annus | EST | 27:45.5 | 9.3 |
| Sweden | 2004 | Women | Sprint | 25 | Anu Annus | EST | 14:38 | 16.8 |
| Sweden | 2004 | Women | SprintQualB | 3 | Anu Annus | EST | 11:49 | 4.0 |
| Sweden | 2004 | Women | Relay | 7 | Anu Annus | EST | 0 | 0.0 |
| Denmark | 2006 | Women | Middle | 26 | Anu Annus | EST | 41:44.7 | 22.9 |
| Denmark | 2006 | Women | MiddleQualB | 6 | Anu Annus | EST | 33:31.5 | 5.6 |
| Denmark | 2006 | Women | SprintQualB | 25 | Anu Annus | EST | 19:05.1 | 29.3 |
| Denmark | 2006 | Women | Relay | 15 | Anu Annus | EST | 0 | 0.0 |
Display


