Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Women | Long | 28 | Birgitte Husebye | NOR | 87:57 | 12.9 |
| Great Britain | 1999 | Women | LongQualA | 1 | Birgitte Husebye | NOR | 51:16 | 0.0 |
| Great Britain | 1999 | Women | Relay | 1 | Birgitte Husebye | NOR | 0 | 0.0 |
| Finland | 2001 | Women | Long | 14 | Birgitte Husebye | NOR | 82:12 | 9.7 |
| Finland | 2001 | Women | LongQualA | 3 | Birgitte Husebye | NOR | 43:07 | 0.3 |
| Finland | 2001 | Women | Short | 22 | Birgitte Husebye | NOR | 29:36 | 15.2 |
| Finland | 2001 | Women | ShortQualC | 6 | Birgitte Husebye | NOR | 26:49 | 10.9 |
| Finland | 2001 | Women | Sprint | 12 | Birgitte Husebye | NOR | 11:52.2 | 8.7 |
| Finland | 2001 | Women | Relay | 3 | Birgitte Husebye | NOR | 0 | 0.0 |
| Switzerland | 2003 | Women | Relay | 3 | Birgitte Husebye | NOR | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 5 | Birgitte Husebye | NOR | 84:03.7 | 2.0 |
| Sweden | 2004 | Women | LongQualB | 2 | Birgitte Husebye | NOR | 46:32.3 | 1.4 |
| Sweden | 2004 | Women | Relay | 3 | Birgitte Husebye | NOR | 0 | 0.0 |
Display


