Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Men | Long | 72 | Brian May | CAN | 126:06 | 43.9 |
| United States | 1993 | Men | ShortQualB | 15 | Brian May | CAN | 28:41 | 17.2 |
| United States | 1993 | Men | Relay | 19 | Brian May | CAN | 0 | 0.0 |
| Norway | 1997 | Men | ShortQualC | 21 | Brian May | CAN | 32:48 | 27.4 |
| Norway | 1997 | Men | Relay | 15 | Brian May | CAN | 0 | 0.0 |
| Switzerland | 2003 | Men | LongQualA | 19 | Brian May | USA | 83:22 | 23.1 |
| Switzerland | 2003 | Men | Middle | 44 | Brian May | USA | 41:20 | 37.2 |
| Switzerland | 2003 | Men | MiddleQualA | 15 | Brian May | USA | 25:53 | 20.7 |
| Switzerland | 2003 | Men | Relay | 999 | Brian May | USA | 0 | 0.0 |
| Sweden | 2004 | Men | LongQualA | 21 | Brian May | USA | 75:11.1 | 20.7 |
| Sweden | 2004 | Men | MiddleQualA | 22 | Brian May | USA | 38:03.5 | 44.7 |
| Sweden | 2004 | Men | Sprint | 41 | Brian May | USA | 15:38 | 19.3 |
| Sweden | 2004 | Men | SprintQualA | 14 | Brian May | USA | 13:24.2 | 11.5 |
| Sweden | 2004 | Men | Relay | 25 | Brian May | USA | 0 | 0.0 |
Display


