Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Norway | 1997 | Men | LongQualA | 32 | Bruce McLeod | NZL | 72:09 | 21.9 |
| Norway | 1997 | Men | ShortQualA | 23 | Bruce McLeod | NZL | 33:12 | 30.5 |
| Norway | 1997 | Men | Relay | 13 | Bruce McLeod | NZL | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 45 | Bruce McLeod | NZL | 122:10 | 25.4 |
| Great Britain | 1999 | Men | LongQualB | 23 | Bruce McLeod | NZL | 74:28 | 15.4 |
| Great Britain | 1999 | Men | Short | 49 | Bruce McLeod | NZL | 32:50 | 27.3 |
| Great Britain | 1999 | Men | ShortQualA | 14 | Bruce McLeod | NZL | 36:13 | 14.9 |
| Great Britain | 1999 | Men | Relay | 16 | Bruce McLeod | NZL | 0 | 0.0 |
Display


