Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Women | Long | 34 | Céline Dodin | FRA | 110:23 | 28.0 |
| Switzerland | 2003 | Women | LongQualA | 9 | Céline Dodin | FRA | 57:39 | 10.7 |
| Switzerland | 2003 | Women | Sprint | 13 | Céline Dodin | FRA | 15:09.50 | 13.5 |
| Switzerland | 2003 | Women | Relay | 12 | Céline Dodin | FRA | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 34 | Céline Dodin | FRA | 103:28.7 | 25.5 |
| Sweden | 2004 | Women | LongQualB | 10 | Céline Dodin | FRA | 54:34.4 | 19.0 |
| Sweden | 2004 | Women | Middle | 37 | Céline Dodin | FRA | 45:34.5 | 37.9 |
| Sweden | 2004 | Women | MiddleQualA | 14 | Céline Dodin | FRA | 35:15.4 | 38.8 |
| Sweden | 2004 | Women | SprintQualB | 19 | Céline Dodin | FRA | 14:30 | 27.6 |
| Sweden | 2004 | Women | Relay | 17 | Céline Dodin | FRA | 0 | 0.0 |
| Japan | 2005 | Women | Long | 38 | Céline Dodin | FRA | 112:30 | 53.3 |
| Japan | 2005 | Women | LongQualB | 13 | Céline Dodin | FRA | 59:10 | 25.6 |
| Japan | 2005 | Women | Middle | 28 | Céline Dodin | FRA | 43:14.4 | 31.9 |
| Japan | 2005 | Women | MiddleQualA | 12 | Céline Dodin | FRA | 33:50 | 19.7 |
| Japan | 2005 | Women | Sprint | 22 | Céline Dodin | FRA | 16:58.4 | 20.8 |
| Japan | 2005 | Women | SprintQualB | 2 | Céline Dodin | FRA | 16:58 | 13.9 |
| Japan | 2005 | Women | Relay | 12 | Céline Dodin | FRA | 0 | 0.0 |
| Denmark | 2006 | Women | Long | 27 | Céline Dodin | FRA | 94:02.9 | 17.8 |
| Denmark | 2006 | Women | LongQualC | 9 | Céline Dodin | FRA | 53:24.1 | 11.6 |
| Denmark | 2006 | Women | Middle | 14 | Céline Dodin | FRA | 39:24.9 | 16.0 |
| Denmark | 2006 | Women | MiddleQualA | 6 | Céline Dodin | FRA | 33:12.7 | 14.6 |
| Denmark | 2006 | Women | Sprint | 11 | Céline Dodin | FRA | 14:38.5 | 10.7 |
| Denmark | 2006 | Women | SprintQualB | 8 | Céline Dodin | FRA | 16:09.6 | 9.5 |
| Denmark | 2006 | Women | Relay | 9 | Céline Dodin | FRA | 0 | 0.0 |
| Ukraine | 2007 | Women | Sprint | 15 | Céline Dodin | FRA | 13:51.8 | 14.4 |
| Ukraine | 2007 | Women | Middle | 14 | Céline Dodin | FRA | 39:45 | 23.4 |
| Ukraine | 2007 | Women | SprintQualA | 11 | Céline Dodin | FRA | 13:30 | 13.1 |
| Ukraine | 2007 | Women | MiddleQualC | 7 | Céline Dodin | FRA | 31:09 | 17.7 |
| Ukraine | 2007 | Women | Relay | 9 | Céline Dodin | FRA | 0 | 0.0 |
| Czech Republic | 2008 | Women | SprintQualA | 11 | Céline Dodin | FRA | 12:17 | 10.5 |
| Czech Republic | 2008 | Women | Sprint | 16 | Céline Dodin | FRA | 14:06.6 | 11.2 |
| Czech Republic | 2008 | Women | LongQualA | 7 | Céline Dodin | FRA | 49:42 | 3.2 |
| Czech Republic | 2008 | Women | MiddleQualB | 8 | Céline Dodin | FRA | 29:43 | 11.2 |
| Czech Republic | 2008 | Women | Middle | 15 | Céline Dodin | FRA | 39:21 | 20.8 |
| Czech Republic | 2008 | Women | Long | 28 | Céline Dodin | FRA | 100:20 | 18.8 |
| Czech Republic | 2008 | Women | Relay | 14 | Céline Dodin | FRA | 58:31 | 0.0 |
Display


