Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Women | LongQualB | 27 | Claire Paterson | NZL | 86:43 | 54.8 |
| Switzerland | 2003 | Women | MiddleQualB | 27 | Claire Paterson | NZL | 36:44 | 46.3 |
| Switzerland | 2003 | Women | Relay | 16 | Claire Paterson | NZL | 0 | 0.0 |
| Sweden | 2004 | Women | LongQualB | 16 | Claire Paterson | NZL | 67:19.6 | 46.8 |
| Sweden | 2004 | Women | MiddleQualB | 23 | Claire Paterson | NZL | 45:01.0 | 86.4 |
| Sweden | 2004 | Women | SprintQualC | 22 | Claire Paterson | NZL | 16:17 | 38.0 |
| Japan | 2005 | Women | MiddleQualB | 20 | Claire Paterson | NZL | 39:01 | 51.5 |
| Japan | 2005 | Women | SprintQualA | 19 | Claire Paterson | NZL | 21:35 | 30.2 |
Display


