Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Men | ShortQualA | 31 | Daniel Griff | ISR | 69:51 | 121.5 |
| Great Britain | 1999 | Men | Relay | 29 | Daniel Griff | ISR | 0 | 0.0 |
| Finland | 2001 | Men | LongQualB | 66 | Daniel Griff | ISR | 104:27 | 95.7 |
| Finland | 2001 | Men | ShortQualA | 22 | Daniel Griff | ISR | 31:56 | 45.5 |
| Finland | 2001 | Men | Sprint | 46 | Daniel Griff | ISR | 14:31.4 | 32.9 |
| Finland | 2001 | Men | Relay | 27 | Daniel Griff | ISR | 0 | 0.0 |
| Switzerland | 2003 | Men | LongQualC | 27 | Daniel Griff | ISR | 96:47 | 39.1 |
| Switzerland | 2003 | Men | MiddleQualC | 24 | Daniel Griff | ISR | 29:28 | 23.7 |
| Switzerland | 2003 | Men | Sprint | 41 | Daniel Griff | ISR | 15:50.70 | 24.5 |
| Switzerland | 2003 | Men | Relay | 30 | Daniel Griff | ISR | 0 | 0.0 |
| Sweden | 2004 | Men | LongQualC | 26 | Daniel Griff | ISR | 80:53.8 | 32.1 |
| Sweden | 2004 | Men | MiddleQualB | 21 | Daniel Griff | ISR | 35:21.2 | 36.5 |
| Sweden | 2004 | Men | SprintQualB | 30 | Daniel Griff | ISR | 15:01 | 29.1 |
| Sweden | 2004 | Men | Relay | 32 | Daniel Griff | ISR | 0 | 0.0 |
Display


