Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Finland | 2001 | Men | Short | 43 | David Shepherd | AUS | 30:33 | 29.0 |
| Finland | 2001 | Men | ShortQualD | 10 | David Shepherd | AUS | 25:21 | 12.8 |
| Switzerland | 2003 | Men | Middle | 39 | David Shepherd | AUS | 38:38 | 28.2 |
| Switzerland | 2003 | Men | MiddleQualA | 10 | David Shepherd | AUS | 25:00 | 16.6 |
| Sweden | 2004 | Men | Middle | 24 | David Shepherd | AUS | 38:03.9 | 16.2 |
| Sweden | 2004 | Men | MiddleQualB | 8 | David Shepherd | AUS | 30:18.6 | 17.0 |
| Sweden | 2004 | Men | Relay | 10 | David Shepherd | AUS | 0 | 0.0 |
| Japan | 2005 | Men | Long | 999 | David Shepherd | AUS | DSQ | 0.0 |
| Japan | 2005 | Men | LongQualC | 14 | David Shepherd | AUS | 72:27 | 15.8 |
| Japan | 2005 | Men | Middle | 25 | David Shepherd | AUS | 39:54.4 | 20.9 |
| Japan | 2005 | Men | MiddleQualC | 14 | David Shepherd | AUS | 33:28 | 15.9 |
| Denmark | 2006 | Men | Middle | 36 | David Shepherd | AUS | 42:05.1 | 17.5 |
| Denmark | 2006 | Men | MiddleQualA | 14 | David Shepherd | AUS | 31:37.2 | 10.3 |
| Denmark | 2006 | Men | Sprint | 39 | David Shepherd | AUS | 15:40.1 | 15.3 |
| Denmark | 2006 | Men | SprintQualB | 15 | David Shepherd | AUS | 15:37.1 | 10.1 |
| Denmark | 2006 | Men | Relay | 20 | David Shepherd | AUS | 0 | 0.0 |
| Ukraine | 2007 | Men | LongQualB | 16 | David Shepherd | AUS | 63:20 | 16.0 |
| Czech Republic | 2008 | Men | MiddleQualB | 18 | David Shepherd | AUS | 34:02 | 21.8 |
| Czech Republic | 2008 | Men | Relay | 15 | David Shepherd | AUS | 47:28 | 0.0 |
Display


