Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Finland | 2001 | Women | Short | 42 | Diana Vosyliute | LTU | 32:35 | 26.9 |
| Finland | 2001 | Women | ShortQualD | 2 | Diana Vosyliute | LTU | 26:06 | 6.7 |
| Finland | 2001 | Women | Relay | 999 | Diana Vosyliute | LTU | 0 | 0.0 |
| Japan | 2005 | Women | Long | 39 | Diana Vosyliute | LTU | 112:49 | 53.7 |
| Japan | 2005 | Women | LongQualC | 15 | Diana Vosyliute | LTU | 62:43 | 29.6 |
| Japan | 2005 | Women | MiddleQualB | 18 | Diana Vosyliute | LTU | 36:56 | 43.4 |
| Japan | 2005 | Women | SprintQualB | 18 | Diana Vosyliute | LTU | 22:01 | 47.8 |
| Japan | 2005 | Women | Relay | 13 | Diana Vosyliute | LTU | 0 | 0.0 |
| Denmark | 2006 | Women | MiddleQualA | 17 | Diana Vosyliute | LTU | 37:57.6 | 31.0 |
| Denmark | 2006 | Women | SprintQualA | 999 | Diana Vosyliute | LTU | DSQ | 0.0 |
Display


