Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Women | LongQualB | 23 | Esther Gil Brotons | ESP | 79:22 | 41.7 |
| Switzerland | 2003 | Women | Middle | 36 | Esther Gil Brotons | ESP | 44:12 | 35.3 |
| Switzerland | 2003 | Women | MiddleQualC | 15 | Esther Gil Brotons | ESP | 29:32 | 17.0 |
| Switzerland | 2003 | Women | Sprint | 20 | Esther Gil Brotons | ESP | 16:10.90 | 21.2 |
| Switzerland | 2003 | Women | Relay | 18 | Esther Gil Brotons | ESP | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 39 | Esther Gil | ESP | 108:07.0 | 31.2 |
| Sweden | 2004 | Women | LongQualC | 14 | Esther Gil | ESP | 53:55.0 | 18.8 |
| Sweden | 2004 | Women | MiddleQualA | 16 | Esther Gil | ESP | 37:10.4 | 46.4 |
| Sweden | 2004 | Women | Relay | 15 | Esther Gil | ESP | 0 | 0.0 |
| Japan | 2005 | Women | Long | 29 | Esther Gil | ESP | 102:01 | 39.0 |
| Japan | 2005 | Women | LongQualB | 8 | Esther Gil | ESP | 55:47 | 18.4 |
| Japan | 2005 | Women | Middle | 29 | Esther Gil | ESP | 43:28.9 | 32.7 |
| Japan | 2005 | Women | MiddleQualB | 15 | Esther Gil | ESP | 35:01 | 36.0 |
| Japan | 2005 | Men | Relay | 21 | Esther Gil | ESP | 0 | 0.0 |
| Denmark | 2006 | Women | Long | 38 | Esther Gil Brotons | ESP | 102:11.4 | 28.0 |
| Denmark | 2006 | Women | LongQualA | 8 | Esther Gil Brotons | ESP | 55:16.9 | 12.9 |
| Denmark | 2006 | Women | Middle | 34 | Esther Gil Brotons | ESP | 44:33.5 | 31.2 |
| Denmark | 2006 | Women | MiddleQualB | 7 | Esther Gil Brotons | ESP | 33:35.1 | 5.8 |
| Denmark | 2006 | Women | Sprint | 21 | Esther Gil Brotons | ESP | 15:16.0 | 15.5 |
| Denmark | 2006 | Women | SprintQualA | 11 | Esther Gil Brotons | ESP | 16:35.7 | 14.1 |
| Denmark | 2006 | Women | Relay | 22 | Esther Gil Brotons | ESP | 0 | 0.0 |
| Ukraine | 2007 | Women | Sprint | 21 | Esther Gil Brotons | ESP | 14:14.0 | 17.5 |
| Ukraine | 2007 | Women | Middle | 37 | Esther Gil Brotons | ESP | 47:59 | 48.9 |
| Ukraine | 2007 | Women | SprintQualB | 7 | Esther Gil Brotons | ESP | 13:26 | 13.2 |
| Ukraine | 2007 | Women | MiddleQualC | 8 | Esther Gil Brotons | ESP | 31:42 | 19.8 |
| Ukraine | 2007 | Women | Relay | 999 | Esther Gil Brotons | ESP | 0 | 0.0 |
| Czech Republic | 2008 | Women | LongQualA | 10 | Esther Gil | ESP | 51:30 | 7.0 |
| Czech Republic | 2008 | Women | MiddleQualC | 7 | Esther Gil | ESP | 30:09 | 15.1 |
| Czech Republic | 2008 | Women | Middle | 20 | Esther Gil | ESP | 40:10 | 23.3 |
| Czech Republic | 2008 | Women | Long | 18 | Esther Gil | ESP | 94:09 | 11.5 |
| Czech Republic | 2008 | Women | Relay | 19 | Esther Gil | ESP | 47:30 | 0.0 |
Display


