Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Men | LongQualA | 55 | Ferenc Levai | HUN | 77:37 | 25.2 |
| Norway | 1997 | Men | LongQualA | 37 | Ferenc Levai | HUN | 74:04 | 25.1 |
| Norway | 1997 | Men | Short | 55 | Ferenc Levai | HUN | 37:34 | 44.0 |
| Norway | 1997 | Men | ShortQualC | 6 | Ferenc Levai | HUN | 27:55 | 8.4 |
| Norway | 1997 | Men | Relay | 18 | Ferenc Levai | HUN | 0 | 0.0 |
| Finland | 2001 | Men | LongQualB | 49 | Ferenc Levai | HUN | 72:31 | 35.9 |
| Finland | 2001 | Men | ShortQualC | 26 | Ferenc Levai | HUN | 33:15 | 43.5 |
| Finland | 2001 | Men | Relay | 15 | Ferenc Levai | HUN | 0 | 0.0 |
| Switzerland | 2003 | Men | LongQualB | 25 | Ferenc Levai | HUN | 87:40 | 28.7 |
| Switzerland | 2003 | Men | MiddleQualC | 20 | Ferenc Levai | HUN | 27:56 | 17.3 |
| Switzerland | 2003 | Men | Sprint | 40 | Ferenc Levai | HUN | 15:36.60 | 22.6 |
| Switzerland | 2003 | Men | Relay | 19 | Ferenc Levai | HUN | 0 | 0.0 |
| Sweden | 2004 | Men | LongQualA | 19 | Ferenc Levai | HUN | 71:23.9 | 14.6 |
| Sweden | 2004 | Men | MiddleQualB | 16 | Ferenc Levai | HUN | 32:36.6 | 25.9 |
| Sweden | 2004 | Men | SprintQualC | 23 | Ferenc Levai | HUN | 14:45 | 26.4 |
| Sweden | 2004 | Men | Relay | 24 | Ferenc Levai | HUN | 0 | 0.0 |
Display


