Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Men | LongQualB | 35 | Girts Vegeris | LAT | 68:36 | 16.6 |
| Germany | 1995 | Men | Short | 51 | Girts Vegeris | LAT | 37:19 | 22.7 |
| Germany | 1995 | Men | ShortQualB | 9 | Girts Vegeris | LAT | 33:43 | 6.0 |
| Germany | 1995 | Men | Relay | 9 | Girts Vegeris | LAT | 0 | 0.0 |
| Norway | 1997 | Men | LongQualB | 41 | Girts Vegeris | LAT | 74:55 | 30.9 |
| Norway | 1997 | Men | Relay | 999 | Girts Vegeris | LAT | 0 | 0.0 |
| Great Britain | 1999 | Men | LongQualB | 33 | Girts Vegeris | LAT | 78:16 | 21.3 |
| Great Britain | 1999 | Men | ShortQualB | 18 | Girts Vegeris | LAT | 42:46 | 36.9 |
| Great Britain | 1999 | Men | Relay | 18 | Girts Vegeris | LAT | 0 | 0.0 |
| Finland | 2001 | Men | Long | 45 | Girts Vegeris | LAT | 113:23 | 26.4 |
| Finland | 2001 | Men | LongQualB | 29 | Girts Vegeris | LAT | 61:53 | 16.0 |
| Finland | 2001 | Men | Short | 27 | Girts Vegeris | LAT | 27:44 | 17.1 |
| Finland | 2001 | Men | ShortQualD | 6 | Girts Vegeris | LAT | 24:38 | 9.6 |
| Finland | 2001 | Men | Relay | 10 | Girts Vegeris | LAT | 0 | 0.0 |
| Switzerland | 2003 | Men | Long | 29 | Girts Vegeris | LAT | 125:11 | 15.6 |
| Switzerland | 2003 | Men | LongQualC | 15 | Girts Vegeris | LAT | 81:20 | 16.9 |
| Switzerland | 2003 | Men | Relay | 25 | Girts Vegeris | LAT | 0 | 0.0 |
Display


