Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Men | ShortQualE | 20 | Grant Bluett | AUS | 29:50 | 20.3 |
| United States | 1993 | Men | Relay | 11 | Grant Bluett | AUS | 0 | 0.0 |
| Germany | 1995 | Men | Long | 57 | Grant Bluett | AUS | 110:53 | 22.8 |
| Germany | 1995 | Men | LongQualB | 22 | Grant Bluett | AUS | 66:02 | 12.3 |
| Germany | 1995 | Men | Short | 35 | Grant Bluett | AUS | 35:23 | 16.3 |
| Germany | 1995 | Men | ShortQualD | 11 | Grant Bluett | AUS | 33:57 | 9.0 |
| Germany | 1995 | Men | Relay | 13 | Grant Bluett | AUS | 0 | 0.0 |
| Norway | 1997 | Men | Long | 999 | Grant Bluett | AUS | DNF | 0.0 |
| Norway | 1997 | Men | LongQualB | 14 | Grant Bluett | AUS | 61:43 | 7.9 |
| Norway | 1997 | Men | Short | 28 | Grant Bluett | AUS | 32:08 | 23.2 |
| Norway | 1997 | Men | ShortQualD | 12 | Grant Bluett | AUS | 31:17 | 25.1 |
| Norway | 1997 | Men | Relay | 11 | Grant Bluett | AUS | 0 | 0.0 |
| Great Britain | 1999 | Men | LongQualA | 31 | Grant Bluett | AUS | 76:05 | 21.4 |
| Great Britain | 1999 | Men | ShortQualA | 18 | Grant Bluett | AUS | 40:06 | 27.2 |
| Great Britain | 1999 | Men | Relay | 10 | Grant Bluett | AUS | 0 | 0.0 |
| Finland | 2001 | Men | Long | 17 | Grant Bluett | AUS | 99:25 | 10.8 |
| Finland | 2001 | Men | LongQualA | 6 | Grant Bluett | AUS | 56:21 | 5.7 |
| Finland | 2001 | Men | Short | 30 | Grant Bluett | AUS | 28:40 | 21.0 |
| Finland | 2001 | Men | ShortQualA | 2 | Grant Bluett | AUS | 24:00 | 9.3 |
| Finland | 2001 | Men | Sprint | 11 | Grant Bluett | AUS | 11:32.2 | 5.5 |
| Finland | 2001 | Men | Relay | 6 | Grant Bluett | AUS | 0 | 0.0 |
| Switzerland | 2003 | Men | Middle | 47 | Grant Bluett | AUS | 42:16 | 40.3 |
| Switzerland | 2003 | Men | MiddleQualB | 4 | Grant Bluett | AUS | 22:57 | 1.5 |
| Switzerland | 2003 | Men | Sprint | 8 | Grant Bluett | AUS | 13:25.30 | 5.4 |
| Switzerland | 2003 | Men | Relay | 9 | Grant Bluett | AUS | 0 | 0.0 |
| Sweden | 2004 | Men | LongQualA | 7 | Grant Bluett | AUS | 64:12.6 | 3.1 |
| Sweden | 2004 | Men | Middle | 17 | Grant Bluett | AUS | 37:05.6 | 13.2 |
| Sweden | 2004 | Men | MiddleQualC | 8 | Grant Bluett | AUS | 29:36.8 | 14.1 |
| Sweden | 2004 | Men | Sprint | 18 | Grant Bluett | AUS | 13:58 | 6.6 |
| Sweden | 2004 | Men | SprintQualB | 1 | Grant Bluett | AUS | 11:38 | 0.0 |
| Sweden | 2004 | Men | Relay | 10 | Grant Bluett | AUS | 0 | 0.0 |
| Japan | 2005 | Men | Long | 999 | Grant Bluett | AUS | DSQ | 0.0 |
| Japan | 2005 | Men | LongQualA | 10 | Grant Bluett | AUS | 64:26 | 8.2 |
| Japan | 2005 | Men | Sprint | 28 | Grant Bluett | AUS | 16:41.6 | 15.0 |
| Japan | 2005 | Men | SprintQualC | 11 | Grant Bluett | AUS | 16:14 | 8.6 |
| Japan | 2005 | Men | Relay | 15 | Grant Bluett | AUS | 0 | 0.0 |
Display


