Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Women | MiddleQualC | 29 | Gunda Fischer | GER | 39:24 | 56.1 |
| Switzerland | 2003 | Women | Sprint | 30 | Gunda Fischer | GER | 16:56.20 | 26.8 |
| Sweden | 2004 | Women | Long | 41 | Gunda Fischer | GER | 115:13.4 | 39.8 |
| Sweden | 2004 | Women | LongQualB | 12 | Gunda Fischer | GER | 55:18.3 | 20.6 |
| Sweden | 2004 | Women | Middle | 35 | Gunda Fischer | GER | 44:23.2 | 34.3 |
| Sweden | 2004 | Women | MiddleQualC | 15 | Gunda Fischer | GER | 33:22.3 | 32.4 |
| Japan | 2005 | Women | Long | 30 | Gunda Fischer | GER | 102:28 | 39.6 |
| Japan | 2005 | Women | LongQualB | 12 | Gunda Fischer | GER | 59:02 | 25.3 |
| Japan | 2005 | Women | MiddleQualA | 18 | Gunda Fischer | GER | 38:50 | 37.4 |
| Japan | 2005 | Women | SprintQualB | 19 | Gunda Fischer | GER | 22:22 | 50.1 |
| Japan | 2005 | Women | Relay | 999 | Gunda Fischer | GER | 0 | 0.0 |
| Denmark | 2006 | Women | LongQualB | 20 | Gunda Fischer | GER | 60:02.7 | 26.5 |
| Denmark | 2006 | Women | Relay | 12 | Gunda Fischer | GER | 0 | 0.0 |
Display


