Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Women | ShortQualA | 17 | Hanne Staff | NOR | 27:28 | 22.6 |
| United States | 1993 | Women | Relay | 999 | Hanne Staff | NOR | 0 | 0.0 |
| Germany | 1995 | Women | Long | 11 | Hanne Staff | NOR | 71:14 | 8.2 |
| Germany | 1995 | Women | LongQualB | 6 | Hanne Staff | NOR | 52:25 | 5.2 |
| Germany | 1995 | Women | Short | 7 | Hanne Staff | NOR | 29:45 | 2.9 |
| Germany | 1995 | Women | ShortQualB | 6 | Hanne Staff | NOR | 30:46 | 9.1 |
| Germany | 1995 | Women | Relay | 6 | Hanne Staff | NOR | 0 | 0.0 |
| Norway | 1997 | Women | Long | 1 | Hanne Staff | NOR | 72:56 | 0.0 |
| Norway | 1997 | Women | LongQualA | 4 | Hanne Staff | NOR | 43:36 | 3.5 |
| Norway | 1997 | Women | Short | 3 | Hanne Staff | NOR | 25:57 | 2.8 |
| Norway | 1997 | Women | ShortQualC | 2 | Hanne Staff | NOR | 24:19 | 7.3 |
| Norway | 1997 | Women | Relay | 2 | Hanne Staff | NOR | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 2 | Hanne Staff | NOR | 78:29 | 0.7 |
| Great Britain | 1999 | Women | LongQualA | 4 | Hanne Staff | NOR | 52:29 | 2.4 |
| Great Britain | 1999 | Women | Short | 22 | Hanne Staff | NOR | 30:24 | 17.3 |
| Great Britain | 1999 | Women | ShortQualA | 1 | Hanne Staff | NOR | 31:44 | 0.0 |
| Great Britain | 1999 | Women | Relay | 1 | Hanne Staff | NOR | 0 | 0.0 |
| Finland | 2001 | Women | Long | 6 | Hanne Staff | NOR | 77:07 | 2.9 |
| Finland | 2001 | Women | LongQualA | 7 | Hanne Staff | NOR | 44:54 | 4.5 |
| Finland | 2001 | Women | Short | 1 | Hanne Staff | NOR | 25:41 | 0.0 |
| Finland | 2001 | Women | ShortQualA | 2 | Hanne Staff | NOR | 25:07 | 3.3 |
| Finland | 2001 | Women | Sprint | 7 | Hanne Staff | NOR | 11:28.9 | 5.2 |
| Finland | 2001 | Women | Relay | 3 | Hanne Staff | NOR | 0 | 0.0 |
| Switzerland | 2003 | Women | Long | 7 | Hanne Staff | NOR | 94:57 | 10.1 |
| Switzerland | 2003 | Women | LongQualC | 2 | Hanne Staff | NOR | 44:32 | 3.4 |
| Switzerland | 2003 | Women | Middle | 2 | Hanne Staff | NOR | 32:57 | 0.9 |
| Switzerland | 2003 | Women | MiddleQualB | 1 | Hanne Staff | NOR | 25:06 | 0.0 |
| Switzerland | 2003 | Women | Relay | 3 | Hanne Staff | NOR | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 2 | Hanne Staff | NOR | 83:26.5 | 1.2 |
| Sweden | 2004 | Women | LongQualA | 5 | Hanne Staff | NOR | 46:50.8 | 2.8 |
| Sweden | 2004 | Women | Middle | 1 | Hanne Staff | NOR | 33:03.1 | 0.0 |
| Sweden | 2004 | Women | MiddleQualA | 3 | Hanne Staff | NOR | 28:42.3 | 13.0 |
| Sweden | 2004 | Women | Relay | 3 | Hanne Staff | NOR | 0 | 0.0 |
Display


