Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Sweden | 2004 | Women | Long | 24 | Hanny Allston | AUS | 97:07.8 | 17.8 |
| Sweden | 2004 | Women | LongQualA | 8 | Hanny Allston | AUS | 51:15.6 | 12.5 |
| Sweden | 2004 | Women | Sprint | 29 | Hanny Allston | AUS | 15:07 | 20.6 |
| Sweden | 2004 | Women | SprintQualC | 8 | Hanny Allston | AUS | 13:26 | 13.8 |
| Sweden | 2004 | Women | Relay | 16 | Hanny Allston | AUS | 0 | 0.0 |
| Japan | 2005 | Women | Long | 6 | Hanny Allston | AUS | 83:31 | 13.8 |
| Japan | 2005 | Women | LongQualC | 3 | Hanny Allston | AUS | 50:41 | 4.7 |
| Japan | 2005 | Women | Middle | 18 | Hanny Allston | AUS | 39:54.0 | 21.8 |
| Japan | 2005 | Women | MiddleQualB | 11 | Hanny Allston | AUS | 32:32 | 26.3 |
| Japan | 2005 | Women | Relay | 8 | Hanny Allston | AUS | 0 | 0.0 |
| Denmark | 2006 | Women | Long | 12 | Hanny Allston | AUS | 86:32.9 | 8.4 |
| Denmark | 2006 | Women | LongQualB | 5 | Hanny Allston | AUS | 51:22.4 | 8.2 |
| Denmark | 2006 | Women | Sprint | 1 | Hanny Allston | AUS | 13:13.3 | 0.0 |
| Denmark | 2006 | Women | SprintQualC | 2 | Hanny Allston | AUS | 14:49.6 | 6.4 |
| Denmark | 2006 | Women | Relay | 4 | Hanny Allston | AUS | 0 | 0.0 |
| Ukraine | 2007 | Women | Sprint | 9 | Hanny Allston | AUS | 13:26.9 | 11.0 |
| Ukraine | 2007 | Women | Long | 6 | Hanny Allston | AUS | 84:17 | 5.0 |
| Ukraine | 2007 | Women | Middle | 13 | Hanny Allston | AUS | 39:19 | 22.0 |
| Ukraine | 2007 | Women | SprintQualB | 3 | Hanny Allston | AUS | 12:25 | 4.6 |
| Ukraine | 2007 | Women | LongQualB | 10 | Hanny Allston | AUS | 54:01 | 15.9 |
| Ukraine | 2007 | Women | MiddleQualB | 2 | Hanny Allston | AUS | 28:53 | 8.1 |
| Ukraine | 2007 | Women | Relay | 7 | Hanny Allston | AUS | 0 | 0.0 |
Display


