Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Women | ShortQualC | 8 | Heather Monro | GBR | 25:45 | 11.7 |
| United States | 1993 | Women | Long | 40 | Heather Monro | GBR | 83:03 | 33.0 |
| United States | 1993 | Women | Short | 43 | Heather Monro | GBR | 29:08 | 41.1 |
| United States | 1993 | Women | Relay | 8 | Heather Monro | GBR | 0 | 0.0 |
| Germany | 1995 | Women | Long | 39 | Heather Monro | GBR | 80:59 | 23.0 |
| Germany | 1995 | Women | LongQualB | 8 | Heather Monro | GBR | 53:31 | 7.4 |
| Germany | 1995 | Women | ShortQualA | 17 | Heather Monro | GBR | 33:45 | 16.3 |
| Germany | 1995 | Women | Relay | 8 | Heather Monro | GBR | 0 | 0.0 |
| Norway | 1997 | Women | Long | 23 | Heather Monro | GBR | 86:35 | 18.7 |
| Norway | 1997 | Women | LongQualB | 8 | Heather Monro | GBR | 44:28 | 6.1 |
| Norway | 1997 | Women | Short | 26 | Heather Monro | GBR | 31:13 | 23.6 |
| Norway | 1997 | Women | ShortQualA | 15 | Heather Monro | GBR | 31:39 | 27.6 |
| Norway | 1997 | Women | Relay | 5 | Heather Monro | GBR | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 8 | Heather Monro | GBR | 81:21 | 4.4 |
| Great Britain | 1999 | Women | LongQualB | 2 | Heather Monro | GBR | 50:13 | 6.1 |
| Great Britain | 1999 | Women | Short | 12 | Heather Monro | GBR | 29:15 | 12.9 |
| Great Britain | 1999 | Women | ShortQualD | 5 | Heather Monro | GBR | 35:36 | 9.1 |
| Great Britain | 1999 | Women | Relay | 4 | Heather Monro | GBR | 0 | 0.0 |
| Finland | 2001 | Women | Long | 15 | Heather Monro | GBR | 82:39 | 10.3 |
| Finland | 2001 | Women | LongQualA | 6 | Heather Monro | GBR | 44:46 | 4.2 |
| Finland | 2001 | Women | Short | 17 | Heather Monro | GBR | 28:27 | 10.8 |
| Finland | 2001 | Women | ShortQualC | 15 | Heather Monro | GBR | 30:20 | 25.4 |
| Finland | 2001 | Women | Relay | 5 | Heather Monro | GBR | 0 | 0.0 |
| Switzerland | 2003 | Women | Long | 14 | Heather Monro | GBR | 98:36 | 14.3 |
| Switzerland | 2003 | Women | LongQualA | 2 | Heather Monro | GBR | 53:34 | 2.9 |
| Switzerland | 2003 | Women | Middle | 10 | Heather Monro | GBR | 37:43 | 15.5 |
| Switzerland | 2003 | Women | MiddleQualC | 2 | Heather Monro | GBR | 26:08 | 3.6 |
| Switzerland | 2003 | Women | Relay | 6 | Heather Monro | GBR | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 12 | Heather Monro | GBR | 87:36.6 | 6.3 |
| Sweden | 2004 | Women | LongQualA | 6 | Heather Monro | GBR | 49:47.5 | 9.3 |
| Sweden | 2004 | Women | Middle | 9 | Heather Monro | GBR | 36:20.8 | 10.0 |
| Sweden | 2004 | Women | MiddleQualB | 6 | Heather Monro | GBR | 28:41.0 | 18.7 |
| Sweden | 2004 | Women | Relay | 6 | Heather Monro | GBR | 0 | 0.0 |
| Japan | 2005 | Women | Long | 16 | Heather Monro | GBR | 89:59 | 22.6 |
| Japan | 2005 | Women | LongQualB | 6 | Heather Monro | GBR | 53:11 | 12.9 |
| Japan | 2005 | Women | Sprint | 3 | Heather Monro | GBR | 15:01.7 | 7.0 |
| Japan | 2005 | Women | SprintQualB | 8 | Heather Monro | GBR | 18:11 | 22.0 |
| Japan | 2005 | Women | Relay | 7 | Heather Monro | GBR | 0 | 0.0 |
Display


