Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Women | Middle | 33 | Helen Bridle | GBR | 42:57 | 31.5 |
| Switzerland | 2003 | Women | MiddleQualB | 17 | Helen Bridle | GBR | 30:56 | 23.2 |
| Switzerland | 2003 | Women | Sprint | 17 | Helen Bridle | GBR | 15:30.00 | 16.1 |
| Sweden | 2004 | Women | Sprint | 42 | Helen Bridle | GBR | 16:33 | 32.0 |
| Sweden | 2004 | Women | SprintQualB | 9 | Helen Bridle | GBR | 12:51 | 13.0 |
| Japan | 2005 | Women | LongQualC | 22 | Helen Bridle | GBR | 68:19 | 41.2 |
| Japan | 2005 | Women | SprintQualA | 20 | Helen Bridle | GBR | 21:44 | 31.1 |
| Denmark | 2006 | Women | Middle | 35 | Helen Bridle | GBR | 44:50.6 | 32.0 |
| Denmark | 2006 | Women | MiddleQualA | 8 | Helen Bridle | GBR | 33:52.5 | 16.9 |
| Denmark | 2006 | Women | Sprint | 6 | Helen Bridle | GBR | 14:13.6 | 7.6 |
| Denmark | 2006 | Women | SprintQualB | 2 | Helen Bridle | GBR | 15:07.7 | 2.5 |
| Denmark | 2006 | Women | Relay | 11 | Helen Bridle | GBR | 0 | 0.0 |
| Ukraine | 2007 | Women | Sprint | 35 | Helen Bridle | GBR | 15:00.3 | 23.9 |
| Ukraine | 2007 | Women | SprintQualC | 8 | Helen Bridle | GBR | 13:12 | 14.1 |
| Ukraine | 2007 | Women | LongQualB | 18 | Helen Bridle | GBR | 58:39 | 25.9 |
| Ukraine | 2007 | Women | Relay | 16 | Helen Bridle | GBR | 0 | 0.0 |
| Czech Republic | 2008 | Women | MiddleQualC | 18 | Helen Bridle | GBR | 35:12 | 34.4 |
| Hungary | 2009 | Women | Sprint | 24 | Helen Bridle | GBR | 17:13 | 13.9 |
| Hungary | 2009 | Women | SprintQualB | 11 | Helen Bridle | GBR | 18:35 | 16.1 |
| Hungary | 2009 | Women | LongQualA | 13 | Helen Bridle | GBR | 54:04 | 18.1 |
| Hungary | 2009 | Women | Long | 33 | Helen Bridle | GBR | 95:33 | 23.4 |
Display


