Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Women | LongQualB | 46 | Inga Dambe | LAT | 76:50 | 62.3 |
| Great Britain | 1999 | Women | ShortQualC | 17 | Inga Dambe | LAT | 38:39 | 32.0 |
| Finland | 2001 | Women | Long | 35 | Inga Dambe | LAT | 91:10 | 21.6 |
| Finland | 2001 | Women | LongQualA | 19 | Inga Dambe | LAT | 51:51 | 20.7 |
| Finland | 2001 | Women | Short | 57 | Inga Dambe | LAT | 38:25 | 49.6 |
| Finland | 2001 | Women | ShortQualA | 6 | Inga Dambe | LAT | 26:21 | 8.4 |
| Finland | 2001 | Women | Relay | 16 | Inga Dambe | LAT | 0 | 0.0 |
| Switzerland | 2003 | Women | Long | 39 | Inga Dambe | LAT | 112:02 | 29.9 |
| Switzerland | 2003 | Women | LongQualC | 8 | Inga Dambe | LAT | 51:44 | 20.1 |
| Switzerland | 2003 | Women | Middle | 43 | Inga Dambe | LAT | 46:07 | 41.2 |
| Switzerland | 2003 | Women | MiddleQualC | 8 | Inga Dambe | LAT | 27:50 | 10.3 |
| Switzerland | 2003 | Women | Sprint | 32 | Inga Dambe | LAT | 17:03.10 | 27.7 |
| Switzerland | 2003 | Women | Relay | 17 | Inga Dambe | LAT | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 20 | Inga Dambe | LAT | 92:57.4 | 12.8 |
| Sweden | 2004 | Women | LongQualB | 7 | Inga Dambe | LAT | 51:29.3 | 12.2 |
| Sweden | 2004 | Women | Middle | 25 | Inga Dambe | LAT | 41:34.5 | 25.8 |
| Sweden | 2004 | Women | MiddleQualB | 5 | Inga Dambe | LAT | 27:55.3 | 15.6 |
| Sweden | 2004 | Women | SprintQualA | 20 | Inga Dambe | LAT | 15:15 | 37.2 |
| Sweden | 2004 | Women | Relay | 11 | Inga Dambe | LAT | 0 | 0.0 |
| Japan | 2005 | Women | Long | 24 | Inga Dambe | LAT | 98:49 | 34.7 |
| Japan | 2005 | Women | LongQualA | 6 | Inga Dambe | LAT | 53:30 | 4.1 |
| Japan | 2005 | Women | Middle | 19 | Inga Dambe | LAT | 40:08.7 | 22.5 |
| Japan | 2005 | Women | MiddleQualB | 3 | Inga Dambe | LAT | 29:07 | 13.1 |
| Japan | 2005 | Women | Sprint | 17 | Inga Dambe | LAT | 16:46.5 | 19.4 |
| Japan | 2005 | Women | SprintQualA | 9 | Inga Dambe | LAT | 18:34 | 12.0 |
| Japan | 2005 | Women | Relay | 15 | Inga Dambe | LAT | 0 | 0.0 |
| Denmark | 2006 | Women | Long | 24 | Inga Dambe | LAT | 92:27.9 | 15.8 |
| Denmark | 2006 | Women | LongQualC | 12 | Inga Dambe | LAT | 56:02.3 | 17.1 |
| Denmark | 2006 | Women | Middle | 17 | Inga Dambe | LAT | 40:17.1 | 18.6 |
| Denmark | 2006 | Women | MiddleQualC | 9 | Inga Dambe | LAT | 33:16.2 | 14.2 |
| Denmark | 2006 | Women | Sprint | 24 | Inga Dambe | LAT | 15:32.0 | 17.5 |
| Denmark | 2006 | Women | SprintQualA | 10 | Inga Dambe | LAT | 16:29.2 | 13.4 |
| Denmark | 2006 | Women | Relay | 19 | Inga Dambe | LAT | 0 | 0.0 |
| Czech Republic | 2008 | Women | SprintQualB | 15 | Inga Dambe | LAT | 12:15 | 10.2 |
| Czech Republic | 2008 | Women | Sprint | 33 | Inga Dambe | LAT | 15:12.0 | 19.7 |
| Czech Republic | 2008 | Women | MiddleQualB | 1 | Inga Dambe | LAT | 26:44 | 0.0 |
| Czech Republic | 2008 | Women | Middle | 36 | Inga Dambe | LAT | 45:27 | 39.5 |
| Czech Republic | 2008 | Women | Relay | 9 | Inga Dambe | LAT | 44:12 | 0.0 |
Display


