Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Norway | 1997 | Men | ShortQualA | 21 | Jamie Stevenson | GBR | 32:47 | 28.9 |
| Norway | 1997 | Men | Relay | 6 | Jamie Stevenson | GBR | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 32 | Jamie Stevenson | GBR | 113:38 | 16.7 |
| Great Britain | 1999 | Men | LongQualA | 24 | Jamie Stevenson | GBR | 72:20 | 15.4 |
| Great Britain | 1999 | Men | Short | 34 | Jamie Stevenson | GBR | 30:15 | 17.2 |
| Great Britain | 1999 | Men | ShortQualC | 4 | Jamie Stevenson | GBR | 34:18 | 9.4 |
| Great Britain | 1999 | Men | Relay | 5 | Jamie Stevenson | GBR | 0 | 0.0 |
| Finland | 2001 | Men | Long | 37 | Jamie Stevenson | GBR | 107:42 | 20.0 |
| Finland | 2001 | Men | LongQualA | 16 | Jamie Stevenson | GBR | 58:57 | 10.6 |
| Finland | 2001 | Men | Short | 34 | Jamie Stevenson | GBR | 28:57 | 22.2 |
| Finland | 2001 | Men | ShortQualC | 10 | Jamie Stevenson | GBR | 26:28 | 14.2 |
| Finland | 2001 | Men | Sprint | 5 | Jamie Stevenson | GBR | 11:18.0 | 3.4 |
| Finland | 2001 | Men | Relay | 8 | Jamie Stevenson | GBR | 0 | 0.0 |
| Switzerland | 2003 | Men | Middle | 19 | Jamie Stevenson | GBR | 35:05 | 16.4 |
| Switzerland | 2003 | Men | MiddleQualB | 7 | Jamie Stevenson | GBR | 23:26 | 3.7 |
| Switzerland | 2003 | Men | Sprint | 1 | Jamie Stevenson | GBR | 12:43.70 | 0.0 |
| Switzerland | 2003 | Men | Relay | 3 | Jamie Stevenson | GBR | 0 | 0.0 |
| Sweden | 2004 | Men | Long | 8 | Jamie Stevenson | GBR | 110:32.5 | 4.9 |
| Sweden | 2004 | Men | LongQualC | 5 | Jamie Stevenson | GBR | 63:26.5 | 3.6 |
| Sweden | 2004 | Men | Middle | 38 | Jamie Stevenson | GBR | 41:27.5 | 26.5 |
| Sweden | 2004 | Men | MiddleQualA | 6 | Jamie Stevenson | GBR | 29:00.6 | 10.3 |
| Sweden | 2004 | Men | Relay | 5 | Jamie Stevenson | GBR | 0 | 0.0 |
| Japan | 2005 | Men | Long | 27 | Jamie Stevenson | GBR | 115:44 | 18.9 |
| Japan | 2005 | Men | LongQualA | 3 | Jamie Stevenson | GBR | 60:49 | 2.2 |
| Japan | 2005 | Men | Sprint | 14 | Jamie Stevenson | GBR | 15:31.9 | 7.0 |
| Japan | 2005 | Men | SprintQualB | 3 | Jamie Stevenson | GBR | 16:16 | 2.6 |
| Denmark | 2006 | Men | Long | 14 | Jamie Stevenson | GBR | 110:30.7 | 5.2 |
| Denmark | 2006 | Men | LongQualA | 4 | Jamie Stevenson | GBR | 60:40.5 | 4.0 |
| Denmark | 2006 | Men | Middle | 3 | Jamie Stevenson | GBR | 36:00.0 | 0.5 |
| Denmark | 2006 | Men | MiddleQualA | 2 | Jamie Stevenson | GBR | 29:27.4 | 2.7 |
| Denmark | 2006 | Men | Relay | 14 | Jamie Stevenson | GBR | 0 | 0.0 |
| Ukraine | 2007 | Men | Sprint | 18 | Jamie Stevenson | GBR | 15:52.5 | 7.7 |
| Ukraine | 2007 | Men | Long | 9 | Jamie Stevenson | GBR | 111:28 | 6.7 |
| Ukraine | 2007 | Men | SprintQualA | 6 | Jamie Stevenson | GBR | 13:17 | 3.1 |
| Ukraine | 2007 | Men | LongQualA | 4 | Jamie Stevenson | GBR | 58:20 | 1.2 |
| Ukraine | 2007 | Men | Relay | 7 | Jamie Stevenson | GBR | 0 | 0.0 |
| Czech Republic | 2008 | Men | SprintQualB | 2 | Jamie Stevenson | GBR | 10:53 | 0.8 |
| Czech Republic | 2008 | Men | Sprint | 12 | Jamie Stevenson | GBR | 14:43.7 | 8.2 |
| Czech Republic | 2008 | Men | LongQualA | 3 | Jamie Stevenson | GBR | 63:42 | 3.1 |
| Czech Republic | 2008 | Men | Long | 10 | Jamie Stevenson | GBR | 110:49 | 4.4 |
| Czech Republic | 2008 | Men | Relay | 1 | Jamie Stevenson | GBR | 49:28 | 0.0 |
Display


