Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Men | Long | 999 | Janis Krumins | LAT | DNF | 0.0 |
| Switzerland | 2003 | Men | LongQualA | 17 | Janis Krumins | LAT | 82:26 | 21.7 |
| Switzerland | 2003 | Men | MiddleQualA | 20 | Janis Krumins | LAT | 27:53 | 30.0 |
| Sweden | 2004 | Men | MiddleQualA | 24 | Janis Krumins | LAT | 39:09.0 | 48.9 |
| Sweden | 2004 | Men | Sprint | 32 | Janis Krumins | LAT | 14:32 | 10.9 |
| Sweden | 2004 | Men | SprintQualB | 11 | Janis Krumins | LAT | 12:47 | 9.9 |
| Sweden | 2004 | Men | Relay | 8 | Janis Krumins | LAT | 0 | 0.0 |
| Denmark | 2006 | Men | Long | 34 | Janis Krumins | LAT | 124:17.6 | 18.4 |
| Denmark | 2006 | Men | LongQualC | 12 | Janis Krumins | LAT | 66:15.4 | 8.7 |
| Denmark | 2006 | Men | MiddleQualA | 17 | Janis Krumins | LAT | 32:26.9 | 13.2 |
| Denmark | 2006 | Men | SprintQualA | 22 | Janis Krumins | LAT | 17:18.8 | 24.4 |
| Denmark | 2006 | Men | Relay | 7 | Janis Krumins | LAT | 0 | 0.0 |
| Ukraine | 2007 | Men | Long | 29 | Janis Krumins | LAT | 122:06 | 16.9 |
| Ukraine | 2007 | Men | LongQualA | 10 | Janis Krumins | LAT | 62:56 | 9.1 |
| Ukraine | 2007 | Men | MiddleQualB | 16 | Janis Krumins | LAT | 31:17 | 20.2 |
| Ukraine | 2007 | Men | Relay | 17 | Janis Krumins | LAT | 0 | 0.0 |
| Czech Republic | 2008 | Men | LongQualB | 10 | Janis Krumins | LAT | 65:46 | 8.2 |
| Czech Republic | 2008 | Men | MiddleQualB | 11 | Janis Krumins | LAT | 30:51 | 10.4 |
| Czech Republic | 2008 | Men | Middle | 44 | Janis Krumins | LAT | 51:44 | 53.0 |
| Czech Republic | 2008 | Men | Long | 38 | Janis Krumins | LAT | 120:34 | 13.6 |
| Czech Republic | 2008 | Men | Relay | 5 | Janis Krumins | LAT | 47:37 | 0.0 |
| Hungary | 2009 | Men | MiddleQualA | 18 | Janis Krumins | LAT | 29:53 | 12.1 |
| Hungary | 2009 | Men | Sprint | 999 | Janis Krumins | LAT | DSQ | 0.0 |
| Hungary | 2009 | Men | SprintQualA | 11 | Janis Krumins | LAT | 15:46 | 9.0 |
Display


