Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Men | ShortQualB | 14 | Janusz Porzycz | POL | 28:29 | 16.6 |
| United States | 1993 | Men | Relay | 10 | Janusz Porzycz | POL | 0 | 0.0 |
| Germany | 1995 | Men | Long | 32 | Janusz Porzycz | POL | 100:31 | 11.3 |
| Germany | 1995 | Men | LongQualB | 27 | Janusz Porzycz | POL | 67:19 | 14.5 |
| Germany | 1995 | Men | Short | 23 | Janusz Porzycz | POL | 33:59 | 11.7 |
| Germany | 1995 | Men | ShortQualC | 9 | Janusz Porzycz | POL | 33:58 | 5.4 |
| Germany | 1995 | Men | Relay | 14 | Janusz Porzycz | POL | 0 | 0.0 |
| Norway | 1997 | Men | Long | 999 | Janusz Porzycz | POL | DNF | 0.0 |
| Norway | 1997 | Men | LongQualA | 21 | Janusz Porzycz | POL | 66:22 | 12.1 |
| Norway | 1997 | Men | Short | 17 | Janusz Porzycz | POL | 29:56 | 14.8 |
| Norway | 1997 | Men | ShortQualD | 8 | Janusz Porzycz | POL | 28:01 | 12.1 |
| Norway | 1997 | Men | Relay | 8 | Janusz Porzycz | POL | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 36 | Janusz Porzycz | POL | 115:40 | 18.8 |
| Great Britain | 1999 | Men | LongQualA | 13 | Janusz Porzycz | POL | 68:53 | 9.9 |
| Great Britain | 1999 | Men | Short | 39 | Janusz Porzycz | POL | 30:45 | 19.2 |
| Great Britain | 1999 | Men | ShortQualD | 11 | Janusz Porzycz | POL | 38:36 | 13.4 |
| Great Britain | 1999 | Men | Relay | 11 | Janusz Porzycz | POL | 0 | 0.0 |
| Finland | 2001 | Men | LongQualB | 30 | Janusz Porzycz | POL | 62:15 | 16.6 |
| Finland | 2001 | Men | Short | 28 | Janusz Porzycz | POL | 27:57 | 18.0 |
| Finland | 2001 | Men | ShortQualB | 7 | Janusz Porzycz | POL | 24:28 | 3.2 |
| Finland | 2001 | Men | Relay | 12 | Janusz Porzycz | POL | 0 | 0.0 |
| Switzerland | 2003 | Men | Middle | 25 | Janusz Porzycz | POL | 36:13 | 20.2 |
| Switzerland | 2003 | Men | MiddleQualA | 6 | Janusz Porzycz | POL | 24:18 | 13.3 |
| Switzerland | 2003 | Men | Sprint | 32 | Janusz Porzycz | POL | 14:47.10 | 16.2 |
| Switzerland | 2003 | Men | Relay | 11 | Janusz Porzycz | POL | 0 | 0.0 |
| Japan | 2005 | Men | LongQualC | 10 | Janusz Porzycz | POL | 69:16 | 10.7 |
| Japan | 2005 | Men | Middle | 26 | Janusz Porzycz | POL | 39:59.7 | 21.2 |
| Japan | 2005 | Men | MiddleQualC | 8 | Janusz Porzycz | POL | 31:51 | 10.3 |
| Japan | 2005 | Men | Sprint | 21 | Janusz Porzycz | POL | 16:13.2 | 11.7 |
| Japan | 2005 | Men | SprintQualA | 10 | Janusz Porzycz | POL | 17:03 | 7.5 |
| Denmark | 2006 | Men | Long | 999 | Janusz Porzycz | POL | DSQ | 0.0 |
| Denmark | 2006 | Men | LongQualA | 14 | Janusz Porzycz | POL | 69:37.3 | 19.3 |
| Denmark | 2006 | Men | Middle | 35 | Janusz Porzycz | POL | 41:42.9 | 16.4 |
| Denmark | 2006 | Men | MiddleQualC | 13 | Janusz Porzycz | POL | 29:33.0 | 9.4 |
| Denmark | 2006 | Men | Relay | 18 | Janusz Porzycz | POL | 0 | 0.0 |
| Ukraine | 2007 | Men | LongQualA | 20 | Janusz Porzycz | POL | 71:15 | 23.6 |
| Ukraine | 2007 | Men | MiddleQualA | 18 | Janusz Porzycz | POL | 35:05 | 21.4 |
Display


