Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Women | LongQualA | 41 | Jenni Adams | NZL | 67:19 | 37.6 |
| Germany | 1995 | Women | ShortQualB | 19 | Jenni Adams | NZL | 35:26 | 25.7 |
| Germany | 1995 | Women | Relay | 13 | Jenni Adams | NZL | 0 | 0.0 |
| Norway | 1997 | Women | Long | 57 | Jenni Adams | NZL | 107:40 | 47.6 |
| Norway | 1997 | Women | LongQualA | 25 | Jenni Adams | NZL | 53:29 | 26.9 |
| Norway | 1997 | Women | Short | 56 | Jenni Adams | NZL | 39:36 | 56.8 |
| Norway | 1997 | Women | ShortQualD | 14 | Jenni Adams | NZL | 28:44 | 19.6 |
| Norway | 1997 | Women | Relay | 9 | Jenni Adams | NZL | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 56 | Jenni Adams | NZL | 105:14 | 35.0 |
| Great Britain | 1999 | Women | LongQualB | 27 | Jenni Adams | NZL | 60:50 | 28.5 |
| Great Britain | 1999 | Women | Short | 25 | Jenni Adams | NZL | 30:59 | 19.5 |
| Great Britain | 1999 | Women | ShortQualA | 13 | Jenni Adams | NZL | 38:31 | 21.4 |
| Great Britain | 1999 | Women | Relay | 16 | Jenni Adams | NZL | 0 | 0.0 |
| Finland | 2001 | Women | LongQualA | 32 | Jenni Adams | NZL | 56:21 | 31.1 |
| Finland | 2001 | Women | ShortQualA | 20 | Jenni Adams | NZL | 37:55 | 55.9 |
| Denmark | 2006 | Women | Long | 43 | Jenni Adams | NZL | 107:54.9 | 35.2 |
| Denmark | 2006 | Women | LongQualA | 14 | Jenni Adams | NZL | 58:57.2 | 20.4 |
| Denmark | 2006 | Women | MiddleQualA | 20 | Jenni Adams | NZL | 39:51.5 | 37.5 |
| Denmark | 2006 | Women | SprintQualC | 23 | Jenni Adams | NZL | 18:48.8 | 35.1 |
| Denmark | 2006 | Women | Relay | 18 | Jenni Adams | NZL | 0 | 0.0 |
Display


