Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Norway | 1997 | Women | ShortQualB | 16 | Jo Allison | AUS | 30:10 | 29.4 |
| Finland | 2001 | Women | Long | 44 | Jo Allison | AUS | 95:28 | 27.4 |
| Finland | 2001 | Women | LongQualA | 20 | Jo Allison | AUS | 52:10 | 21.4 |
| Finland | 2001 | Women | Relay | 11 | Jo Allison | AUS | 0 | 0.0 |
| Switzerland | 2003 | Women | Long | 24 | Jo Allison | AUS | 105:20 | 22.1 |
| Switzerland | 2003 | Women | LongQualC | 7 | Jo Allison | AUS | 51:17 | 19.0 |
| Switzerland | 2003 | Women | Middle | 18 | Jo Allison | AUS | 40:03 | 22.6 |
| Switzerland | 2003 | Women | MiddleQualB | 14 | Jo Allison | AUS | 30:18 | 20.7 |
| Switzerland | 2003 | Women | Relay | 13 | Jo Allison | AUS | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 23 | Jo Allison | AUS | 97:05.8 | 17.8 |
| Sweden | 2004 | Women | LongQualC | 7 | Jo Allison | AUS | 50:33.4 | 11.4 |
| Sweden | 2004 | Women | Middle | 30 | Jo Allison | AUS | 42:58.0 | 30.0 |
| Sweden | 2004 | Women | MiddleQualB | 10 | Jo Allison | AUS | 29:20.5 | 21.5 |
| Sweden | 2004 | Women | Relay | 16 | Jo Allison | AUS | 0 | 0.0 |
| Japan | 2005 | Women | Long | 28 | Jo Allison | AUS | 100:30 | 37.0 |
| Japan | 2005 | Women | LongQualA | 7 | Jo Allison | AUS | 53:37 | 4.3 |
| Japan | 2005 | Women | Sprint | 28 | Jo Allison | AUS | 17:31.9 | 24.8 |
| Japan | 2005 | Women | SprintQualC | 7 | Jo Allison | AUS | 17:36 | 13.9 |
| Japan | 2005 | Women | Relay | 8 | Jo Allison | AUS | 0 | 0.0 |
| Denmark | 2006 | Women | Middle | 20 | Jo Allison | AUS | 40:41.5 | 19.8 |
| Denmark | 2006 | Women | MiddleQualC | 8 | Jo Allison | AUS | 32:22.9 | 11.2 |
| Denmark | 2006 | Women | SprintQualA | 20 | Jo Allison | AUS | 18:12.8 | 25.3 |
| Denmark | 2006 | Women | Relay | 4 | Jo Allison | AUS | 0 | 0.0 |
| Ukraine | 2007 | Women | Middle | 44 | Jo Allison | AUS | 57:56 | 79.8 |
| Ukraine | 2007 | Women | MiddleQualA | 9 | Jo Allison | AUS | 32:13 | 19.9 |
| Ukraine | 2007 | Women | Relay | 7 | Jo Allison | AUS | 0 | 0.0 |
Display


