Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Women | Short | 17 | Johanna Tiira | FIN | 23:47 | 15.2 |
| United States | 1993 | Women | ShortQualE | 2 | Johanna Tiira | FIN | 22:22 | 1.0 |
| United States | 1993 | Women | Relay | 2 | Johanna Tiira | FIN | 0 | 0.0 |
| Norway | 1997 | Women | Long | 11 | Johanna Asklöf | FIN | 79:03 | 8.4 |
| Norway | 1997 | Women | LongQualB | 3 | Johanna Asklöf | FIN | 42:48 | 2.1 |
| Norway | 1997 | Women | Short | 6 | Johanna Asklöf | FIN | 26:32 | 5.1 |
| Norway | 1997 | Women | ShortQualA | 1 | Johanna Asklöf | FIN | 24:48 | 0.0 |
| Norway | 1997 | Women | Relay | 4 | Johanna Asklöf | FIN | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 3 | Johanna Asklöf | FIN | 78:32 | 0.8 |
| Great Britain | 1999 | Women | LongQualB | 3 | Johanna Asklöf | FIN | 50:25 | 6.5 |
| Great Britain | 1999 | Women | Short | 8 | Johanna Asklöf | FIN | 28:39 | 10.5 |
| Great Britain | 1999 | Women | ShortQualD | 1 | Johanna Asklöf | FIN | 32:38 | 0.0 |
| Great Britain | 1999 | Women | Relay | 2 | Johanna Asklöf | FIN | 0 | 0.0 |
| Finland | 2001 | Women | Long | 5 | Johanna Asklöf | FIN | 76:23 | 1.9 |
| Finland | 2001 | Women | LongQualB | 5 | Johanna Asklöf | FIN | 44:03 | 6.4 |
| Finland | 2001 | Women | Short | 6 | Johanna Asklöf | FIN | 26:41 | 3.9 |
| Finland | 2001 | Women | ShortQualA | 4 | Johanna Asklöf | FIN | 25:53 | 6.4 |
| Finland | 2001 | Women | Sprint | 2 | Johanna Asklöf | FIN | 11:00.5 | 0.9 |
| Finland | 2001 | Women | Relay | 1 | Johanna Asklöf | FIN | 0 | 0.0 |
Display


