Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Men | Short | 13 | Jörgen Olsson | SWE | 27:30 | 6.6 |
| Great Britain | 1999 | Men | ShortQualA | 8 | Jörgen Olsson | SWE | 34:26 | 9.2 |
| Great Britain | 1999 | Men | Relay | 3 | Jörgen Olsson | SWE | 0 | 0.0 |
| Finland | 2001 | Men | Short | 17 | Jörgen Olsson | SWE | 26:27 | 11.7 |
| Finland | 2001 | Men | ShortQualB | 6 | Jörgen Olsson | SWE | 24:26 | 3.1 |
| Finland | 2001 | Men | Sprint | 3 | Jörgen Olsson | SWE | 11:09.7 | 2.1 |
| Finland | 2001 | Men | Relay | 999 | Jörgen Olsson | SWE | 0 | 0.0 |
| Switzerland | 2003 | Men | Middle | 11 | Jörgen Olsson | SWE | 34:39 | 15.0 |
| Switzerland | 2003 | Men | MiddleQualC | 3 | Jörgen Olsson | SWE | 25:03 | 5.2 |
| Switzerland | 2003 | Men | Sprint | 999 | Jörgen Olsson | SWE | DSQ | 0.0 |
| Sweden | 2004 | Men | Middle | 7 | Jörgen Olsson | SWE | 35:03.5 | 7.0 |
| Sweden | 2004 | Men | MiddleQualA | 7 | Jörgen Olsson | SWE | 29:17.2 | 11.4 |
Display


