Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Women | Short | 29 | Karin Schmalfeld | GER | 32:57 | 13.9 |
| Germany | 1995 | Women | ShortQualA | 9 | Karin Schmalfeld | GER | 32:30 | 12.0 |
| Germany | 1995 | Women | Relay | 5 | Karin Schmalfeld | GER | 0 | 0.0 |
| Norway | 1997 | Women | Long | 34 | Karin Schmalfeld | GER | 93:30 | 28.2 |
| Norway | 1997 | Women | LongQualB | 23 | Karin Schmalfeld | GER | 52:00 | 24.1 |
| Norway | 1997 | Women | Short | 55 | Karin Schmalfeld | GER | 39:34 | 56.7 |
| Norway | 1997 | Women | ShortQualC | 6 | Karin Schmalfeld | GER | 26:42 | 17.8 |
| Norway | 1997 | Women | Relay | 11 | Karin Schmalfeld | GER | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 29 | Karin Schmalfeld | GER | 88:15 | 13.2 |
| Great Britain | 1999 | Women | LongQualB | 20 | Karin Schmalfeld | GER | 58:41 | 23.9 |
| Great Britain | 1999 | Women | Short | 23 | Karin Schmalfeld | GER | 30:28 | 17.6 |
| Great Britain | 1999 | Women | ShortQualD | 9 | Karin Schmalfeld | GER | 38:07 | 16.8 |
| Great Britain | 1999 | Women | Relay | 8 | Karin Schmalfeld | GER | 0 | 0.0 |
| Finland | 2001 | Women | Long | 13 | Karin Schmalfeld | GER | 81:59 | 9.4 |
| Finland | 2001 | Women | LongQualB | 4 | Karin Schmalfeld | GER | 43:55 | 6.1 |
| Finland | 2001 | Women | Short | 9 | Karin Schmalfeld | GER | 27:12 | 5.9 |
| Finland | 2001 | Women | ShortQualA | 8 | Karin Schmalfeld | GER | 27:03 | 11.2 |
| Finland | 2001 | Women | Sprint | 17 | Karin Schmalfeld | GER | 12:06.6 | 10.9 |
| Finland | 2001 | Women | Relay | 6 | Karin Schmalfeld | GER | 0 | 0.0 |
| Switzerland | 2003 | Women | Long | 9 | Karin Schmalfeld | GER | 96:28 | 11.9 |
| Switzerland | 2003 | Women | LongQualC | 14 | Karin Schmalfeld | GER | 57:12 | 32.8 |
| Switzerland | 2003 | Women | Middle | 29 | Karin Schmalfeld | GER | 42:27 | 29.9 |
| Switzerland | 2003 | Women | MiddleQualB | 3 | Karin Schmalfeld | GER | 25:53 | 3.1 |
| Switzerland | 2003 | Women | Relay | 10 | Karin Schmalfeld | GER | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 17 | Karin Schmalfeld | GER | 91:26.8 | 10.9 |
| Sweden | 2004 | Women | LongQualA | 7 | Karin Schmalfeld | GER | 50:07.8 | 10.0 |
| Sweden | 2004 | Women | Middle | 11 | Karin Schmalfeld | GER | 37:27.7 | 13.3 |
| Sweden | 2004 | Women | MiddleQualA | 4 | Karin Schmalfeld | GER | 29:02.8 | 14.4 |
| Sweden | 2004 | Women | Relay | 10 | Karin Schmalfeld | GER | 0 | 0.0 |
| Denmark | 2006 | Women | Long | 13 | Karin Schmalfeld | GER | 88:02.8 | 10.3 |
| Denmark | 2006 | Women | LongQualC | 3 | Karin Schmalfeld | GER | 50:27.2 | 5.5 |
| Denmark | 2006 | Women | Middle | 12 | Karin Schmalfeld | GER | 39:03.0 | 15.0 |
| Denmark | 2006 | Women | MiddleQualA | 4 | Karin Schmalfeld | GER | 31:07.5 | 7.4 |
| Denmark | 2006 | Women | Sprint | 14 | Karin Schmalfeld | GER | 14:59.3 | 13.4 |
| Denmark | 2006 | Women | SprintQualB | 6 | Karin Schmalfeld | GER | 15:46.1 | 6.9 |
| Denmark | 2006 | Women | Relay | 12 | Karin Schmalfeld | GER | 0 | 0.0 |
Display


