Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Women | Long | 51 | Kirti Rebane | EST | 100:54 | 29.5 |
| Great Britain | 1999 | Women | LongQualB | 30 | Kirti Rebane | EST | 62:38 | 32.3 |
| Great Britain | 1999 | Women | Short | 36 | Kirti Rebane | EST | 32:26 | 25.1 |
| Great Britain | 1999 | Women | ShortQualB | 14 | Kirti Rebane | EST | 42:01 | 22.6 |
| Great Britain | 1999 | Women | Relay | 15 | Kirti Rebane | EST | 0 | 0.0 |
| Switzerland | 2003 | Women | LongQualC | 20 | Kirti Rebane | EST | 65:49 | 52.8 |
| Switzerland | 2003 | Women | Middle | 38 | Kirti Rebane | EST | 44:30 | 36.2 |
| Switzerland | 2003 | Women | MiddleQualA | 16 | Kirti Rebane | EST | 30:34 | 21.8 |
| Switzerland | 2003 | Women | Relay | 19 | Kirti Rebane | EST | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 999 | Kirti Rebane | EST | DNF | 0.0 |
| Sweden | 2004 | Women | LongQualA | 12 | Kirti Rebane | EST | 54:49.4 | 20.3 |
| Sweden | 2004 | Women | Middle | 31 | Kirti Rebane | EST | 43:22.4 | 31.2 |
| Sweden | 2004 | Women | MiddleQualB | 11 | Kirti Rebane | EST | 30:05.4 | 24.6 |
| Sweden | 2004 | Women | Sprint | 22 | Kirti Rebane | EST | 14:33 | 16.1 |
| Sweden | 2004 | Women | SprintQualA | 10 | Kirti Rebane | EST | 12:54 | 16.0 |
| Sweden | 2004 | Women | Relay | 7 | Kirti Rebane | EST | 0 | 0.0 |
| Japan | 2005 | Women | Long | 33 | Kirti Rebane | EST | 106:26 | 45.0 |
| Japan | 2005 | Women | LongQualA | 14 | Kirti Rebane | EST | 61:33 | 19.7 |
| Japan | 2005 | Women | MiddleQualC | 17 | Kirti Rebane | EST | 36:52 | 34.7 |
| Japan | 2005 | Women | Sprint | 37 | Kirti Rebane | EST | 18:36.7 | 32.5 |
| Japan | 2005 | Women | SprintQualA | 12 | Kirti Rebane | EST | 19:47 | 19.3 |
| Czech Republic | 2008 | Women | SprintQualB | 23 | Kirti Rebane | EST | 13:42 | 23.2 |
| Czech Republic | 2008 | Women | LongQualB | 16 | Kirti Rebane | EST | 57:52 | 17.1 |
Display


