Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Czechoslovakia | 1991 | Men | Long | 50 | Koji Kashimada | JPN | 143:15 | 30.9 |
| Czechoslovakia | 1991 | Men | ShortQualB | 14 | Koji Kashimada | JPN | 38:30 | 23.3 |
| United States | 1993 | Men | Long | 58 | Koji Kashimada | JPN | 115:47 | 32.2 |
| United States | 1993 | Men | ShortQualA | 21 | Koji Kashimada | JPN | 30:49 | 21.7 |
| United States | 1993 | Men | Relay | 999 | Koji Kashimada | JPN | 0 | 0.0 |
| Germany | 1995 | Men | LongQualA | 34 | Koji Kashimada | JPN | 70:42 | 14.0 |
| Germany | 1995 | Men | ShortQualA | 22 | Koji Kashimada | JPN | 38:09 | 21.7 |
| Germany | 1995 | Men | Relay | 22 | Koji Kashimada | JPN | 0 | 0.0 |
| Norway | 1997 | Men | LongQualB | 34 | Koji Kashimada | JPN | 69:37 | 21.7 |
| Norway | 1997 | Men | ShortQualA | 17 | Koji Kashimada | JPN | 30:48 | 21.1 |
| Great Britain | 1999 | Men | LongQualB | 43 | Koji Kashimada | JPN | 85:23 | 32.3 |
| Great Britain | 1999 | Men | Relay | 21 | Koji Kashimada | JPN | 0 | 0.0 |
| Finland | 2001 | Men | LongQualB | 38 | Koji Kashimada | JPN | 65:59 | 23.6 |
| Finland | 2001 | Men | ShortQualA | 29 | Koji Kashimada | JPN | 36:29 | 66.2 |
| Finland | 2001 | Men | Relay | 22 | Koji Kashimada | JPN | 0 | 0.0 |
| Switzerland | 2003 | Men | LongQualC | 26 | Koji Kashimada | JPN | 95:46 | 37.6 |
| Switzerland | 2003 | Men | Relay | 26 | Koji Kashimada | JPN | 0 | 0.0 |
| Sweden | 2004 | Men | MiddleQualB | 26 | Koji Kashimada | JPN | 41:02.4 | 58.5 |
| Sweden | 2004 | Men | Relay | 26 | Koji Kashimada | JPN | 0 | 0.0 |
| Japan | 2005 | Men | MiddleQualA | 20 | Koji Kashimada | JPN | 34:42 | 23.4 |
| Czech Republic | 2008 | Men | LongQualC | 20 | Koji Kashimada | JPN | 72:58 | 20.1 |
| Czech Republic | 2008 | Men | Relay | 22 | Koji Kashimada | JPN | 69:16 | 0.0 |
Display


