Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Women | Long | 45 | Külli Kaljus | EST | 83:29 | 33.7 |
| United States | 1993 | Women | Short | 48 | Külli Kaljus | EST | 35:38 | 72.6 |
| United States | 1993 | Women | ShortQualA | 8 | Külli Kaljus | EST | 24:38 | 13.7 |
| Germany | 1995 | Women | Long | 25 | Külli Kaljus | EST | 76:17 | 15.9 |
| Germany | 1995 | Women | LongQualA | 11 | Külli Kaljus | EST | 54:11 | 10.8 |
| Germany | 1995 | Women | ShortQualA | 16 | Külli Kaljus | EST | 33:37 | 15.9 |
| Norway | 1997 | Women | Long | 17 | Külli Kaljus | EST | 83:46 | 14.9 |
| Norway | 1997 | Women | LongQualA | 16 | Külli Kaljus | EST | 50:55 | 20.8 |
| Norway | 1997 | Women | Short | 46 | Külli Kaljus | EST | 34:49 | 37.9 |
| Norway | 1997 | Women | ShortQualD | 6 | Külli Kaljus | EST | 27:02 | 12.6 |
| Norway | 1997 | Women | Relay | 7 | Külli Kaljus | EST | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 7 | Külli Kaljus | EST | 79:57 | 2.6 |
| Great Britain | 1999 | Women | LongQualA | 6 | Külli Kaljus | EST | 54:19 | 5.9 |
| Great Britain | 1999 | Women | Short | 13 | Külli Kaljus | EST | 29:17 | 13.0 |
| Great Britain | 1999 | Women | ShortQualA | 5 | Külli Kaljus | EST | 35:47 | 12.8 |
| Great Britain | 1999 | Women | Relay | 15 | Külli Kaljus | EST | 0 | 0.0 |
| Finland | 2001 | Women | Long | 40 | Külli Kaljus | EST | 94:22 | 25.9 |
| Finland | 2001 | Women | LongQualA | 16 | Külli Kaljus | EST | 48:48 | 13.6 |
| Finland | 2001 | Women | Short | 13 | Külli Kaljus | EST | 28:05 | 9.3 |
| Finland | 2001 | Women | ShortQualD | 10 | Külli Kaljus | EST | 28:04 | 14.7 |
| Finland | 2001 | Women | Sprint | 16 | Külli Kaljus | EST | 12:00.3 | 10.0 |
| Finland | 2001 | Women | Relay | 8 | Külli Kaljus | EST | 0 | 0.0 |
Display


