Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Japan | 2005 | Women | Middle | 7 | Lea Müller | SUI | 37:55.3 | 15.7 |
| Japan | 2005 | Women | MiddleQualC | 2 | Lea Müller | SUI | 28:52 | 5.5 |
| Japan | 2005 | Women | Sprint | 23 | Lea Müller | SUI | 17:00.1 | 21.1 |
| Japan | 2005 | Women | SprintQualB | 7 | Lea Müller | SUI | 18:05 | 21.4 |
| Japan | 2005 | Women | Relay | 1 | Lea Müller | SUI | 0 | 0.0 |
| Denmark | 2006 | Women | Middle | 11 | Lea Müller | SUI | 38:48.4 | 14.2 |
| Denmark | 2006 | Women | MiddleQualA | 5 | Lea Müller | SUI | 32:19.2 | 11.5 |
| Denmark | 2006 | Women | Sprint | 20 | Lea Müller | SUI | 15:14.3 | 15.3 |
| Denmark | 2006 | Women | SprintQualC | 5 | Lea Müller | SUI | 15:56.5 | 14.4 |
| Ukraine | 2007 | Women | Sprint | 11 | Lea Müller | SUI | 13:28.4 | 11.2 |
| Ukraine | 2007 | Women | Long | 9 | Lea Müller | SUI | 87:34 | 9.1 |
| Ukraine | 2007 | Women | SprintQualB | 4 | Lea Müller | SUI | 12:38 | 6.5 |
| Ukraine | 2007 | Women | LongQualB | 1 | Lea Müller | SUI | 46:36 | 0.0 |
| Ukraine | 2007 | Women | Relay | 4 | Lea Müller | SUI | 0 | 0.0 |
Display


