Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Men | LongQualB | 29 | Lino Legac | CRO | 93:35 | 37.4 |
| Switzerland | 2003 | Men | Relay | 27 | Lino Legac | CRO | 0 | 0.0 |
| Sweden | 2004 | Men | LongQualA | 26 | Lino Legac | CRO | 87:28.3 | 40.5 |
| Sweden | 2004 | Men | MiddleQualC | 29 | Lino Legac | CRO | 53:55.8 | 107.9 |
| Sweden | 2004 | Men | SprintQualC | 22 | Lino Legac | CRO | 14:22 | 23.1 |
| Japan | 2005 | Men | LongQualC | 21 | Lino Legac | CRO | 79:42 | 27.4 |
| Japan | 2005 | Men | MiddleQualB | 999 | Lino Legac | CRO | DSQ | 0.0 |
| Japan | 2005 | Men | SprintQualC | 19 | Lino Legac | CRO | 18:59 | 27.0 |
| Japan | 2005 | Men | Relay | 25 | Lino Legac | CRO | 0 | 0.0 |
| Denmark | 2006 | Men | LongQualC | 27 | Lino Legac | CRO | 81:26.9 | 33.7 |
| Denmark | 2006 | Men | MiddleQualB | 32 | Lino Legac | CRO | 38:43.7 | 41.1 |
| Denmark | 2006 | Men | SprintQualC | 31 | Lino Legac | CRO | 19:22.7 | 27.6 |
| Denmark | 2006 | Men | Relay | 36 | Lino Legac | CRO | 0 | 0.0 |
| Czech Republic | 2008 | Men | SprintQualB | 29 | Lino Legac | CRO | 12:43 | 17.7 |
| Czech Republic | 2008 | Men | LongQualB | 28 | Lino Legac | CRO | 77:07 | 26.9 |
| Czech Republic | 2008 | Men | MiddleQualB | 26 | Lino Legac | CRO | 36:26 | 30.4 |
| Czech Republic | 2008 | Men | Relay | 29 | Lino Legac | CRO | 63:20 | 0.0 |
Display


