Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Finland | 2001 | Men | LongQualA | 33 | Martins Sirmais | LAT | 66:28 | 24.7 |
| Finland | 2001 | Men | Short | 52 | Martins Sirmais | LAT | 33:21 | 40.8 |
| Finland | 2001 | Men | ShortQualA | 13 | Martins Sirmais | LAT | 26:37 | 21.3 |
| Switzerland | 2003 | Men | Middle | 12 | Martins Sirmais | LAT | 34:40 | 15.0 |
| Switzerland | 2003 | Men | MiddleQualB | 12 | Martins Sirmais | LAT | 25:08 | 11.2 |
| Switzerland | 2003 | Men | Sprint | 47 | Martins Sirmais | LAT | 16:46.30 | 31.8 |
| Switzerland | 2003 | Men | Relay | 25 | Martins Sirmais | LAT | 0 | 0.0 |
| Sweden | 2004 | Men | Long | 999 | Martins Sirmais | LAT | DNF | 0.0 |
| Sweden | 2004 | Men | LongQualA | 8 | Martins Sirmais | LAT | 64:12.7 | 3.1 |
| Sweden | 2004 | Men | Middle | 18 | Martins Sirmais | LAT | 37:10.3 | 13.4 |
| Sweden | 2004 | Men | MiddleQualC | 3 | Martins Sirmais | LAT | 27.26.9 | 5.8 |
| Sweden | 2004 | Men | Sprint | 23 | Martins Sirmais | LAT | 14:13 | 8.5 |
| Sweden | 2004 | Men | SprintQualC | 8 | Martins Sirmais | LAT | 12:27 | 6.7 |
| Sweden | 2004 | Men | Relay | 8 | Martins Sirmais | LAT | 0 | 0.0 |
| Japan | 2005 | Men | LongQualB | 18 | Martins Sirmais | LAT | 72:21 | 14.2 |
| Japan | 2005 | Men | MiddleQualA | 16 | Martins Sirmais | LAT | 32:13 | 14.6 |
| Japan | 2005 | Men | Sprint | 6 | Martins Sirmais | LAT | 15:01.0 | 3.4 |
| Japan | 2005 | Men | SprintQualA | 9 | Martins Sirmais | LAT | 16:51 | 6.2 |
| Japan | 2005 | Men | Relay | 20 | Martins Sirmais | LAT | 0 | 0.0 |
| Denmark | 2006 | Men | LongQualA | 999 | Martins Sirmais | LAT | DSQ | 0.0 |
| Denmark | 2006 | Men | Middle | 38 | Martins Sirmais | LAT | 42:35.6 | 18.9 |
| Denmark | 2006 | Men | MiddleQualC | 10 | Martins Sirmais | LAT | 29:12.5 | 8.1 |
| Denmark | 2006 | Men | Sprint | 999 | Martins Sirmais | LAT | DSQ | 0.0 |
| Denmark | 2006 | Men | SprintQualC | 6 | Martins Sirmais | LAT | 15:54.7 | 4.8 |
| Denmark | 2006 | Men | Relay | 7 | Martins Sirmais | LAT | 0 | 0.0 |
| Ukraine | 2007 | Men | Sprint | 5 | Martins Sirmais | LAT | 15:09.5 | 2.9 |
| Ukraine | 2007 | Men | Middle | 18 | Martins Sirmais | LAT | 37:01 | 14.4 |
| Ukraine | 2007 | Men | SprintQualC | 6 | Martins Sirmais | LAT | 12:54 | 5.3 |
| Ukraine | 2007 | Men | MiddleQualA | 3 | Martins Sirmais | LAT | 29:00 | 0.3 |
| Ukraine | 2007 | Men | Relay | 17 | Martins Sirmais | LAT | 0 | 0.0 |
| Czech Republic | 2008 | Men | SprintQualC | 13 | Martins Sirmais | LAT | 11:37 | 5.9 |
| Czech Republic | 2008 | Men | Sprint | 37 | Martins Sirmais | LAT | 15:44.9 | 15.7 |
| Czech Republic | 2008 | Men | MiddleQualC | 6 | Martins Sirmais | LAT | 27:34 | 7.2 |
| Czech Republic | 2008 | Men | Middle | 35 | Martins Sirmais | LAT | 40:47 | 20.6 |
| Czech Republic | 2008 | Men | Relay | 5 | Martins Sirmais | LAT | 51:39 | 0.0 |
| Hungary | 2009 | Men | Middle | 27 | Martins Sirmais | LAT | 42:30 | 14.1 |
| Hungary | 2009 | Men | MiddleQualB | 12 | Martins Sirmais | LAT | 28:49 | 11.8 |
| Hungary | 2009 | Men | Sprint | 19 | Martins Sirmais | LAT | 16:40 | 9.9 |
| Hungary | 2009 | Men | SprintQualB | 14 | Martins Sirmais | LAT | 15:56 | 9.4 |
| Hungary | 2009 | Men | LongQualB | 13 | Martins Sirmais | LAT | 65:08 | 10.5 |
| Hungary | 2009 | Men | Long | 36 | Martins Sirmais | LAT | 111:24 | 15.4 |
Display


