Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Norway | 1997 | Men | LongQualB | 61 | Martin Terry | RSA | 109:46 | 91.8 |
| Norway | 1997 | Men | ShortQualA | 33 | Martin Terry | RSA | 51:46 | 103.5 |
| Great Britain | 1999 | Men | ShortQualA | 29 | Martin Terry | RSA | 55:21 | 75.5 |
| Great Britain | 1999 | Men | Relay | 28 | Martin Terry | RSA | 0 | 0.0 |
| Finland | 2001 | Men | LongQualA | 45 | Martin Terry | RSA | 74:04 | 39.0 |
| Finland | 2001 | Men | ShortQualC | 17 | Martin Terry | RSA | 28:50 | 24.5 |
| Finland | 2001 | Men | Sprint | 42 | Martin Terry | RSA | 13:45.1 | 25.8 |
| Finland | 2001 | Men | Relay | 999 | Martin Terry | RSA | 0 | 0.0 |
| Switzerland | 2003 | Men | MiddleQualA | 28 | Martin Terry | RSA | 29:49 | 39.0 |
| Switzerland | 2003 | Men | Sprint | 31 | Martin Terry | RSA | 14:44.30 | 15.8 |
| Switzerland | 2003 | Men | Relay | 33 | Martin Terry | RSA | 0 | 0.0 |
| Sweden | 2004 | Men | MiddleQualC | 31 | Martin Terry | RSA | 54:45.5 | 111.1 |
| Sweden | 2004 | Men | SprintQualB | 27 | Martin Terry | RSA | 14:39 | 25.9 |
| Sweden | 2004 | Men | Relay | 30 | Martin Terry | RSA | 0 | 0.0 |
| Denmark | 2006 | Men | MiddleQualA | 29 | Martin Terry | RSA | 38:06.4 | 32.9 |
| Denmark | 2006 | Men | SprintQualC | 21 | Martin Terry | RSA | 17:20.2 | 14.1 |
| Denmark | 2006 | Men | Relay | 35 | Martin Terry | RSA | 0 | 0.0 |
Display


