Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Norway | 1997 | Women | LongQualB | 38 | Michaela Gigon | AUT | 60:15 | 43.7 |
| Norway | 1997 | Women | Short | 999 | Michaela Gigon | AUT | DNF | 0.0 |
| Norway | 1997 | Women | ShortQualC | 14 | Michaela Gigon | AUT | 32:04 | 41.5 |
| Norway | 1997 | Women | Relay | 13 | Michaela Gigon | AUT | 0 | 0.0 |
| Great Britain | 1999 | Women | LongQualA | 35 | Michaela Gigon | AUT | 67:06 | 30.9 |
| Great Britain | 1999 | Women | Short | 45 | Michaela Gigon | AUT | 33:58 | 31.1 |
| Great Britain | 1999 | Women | ShortQualC | 13 | Michaela Gigon | AUT | 37:03 | 26.5 |
| Great Britain | 1999 | Women | Relay | 12 | Michaela Gigon | AUT | 0 | 0.0 |
| Denmark | 2006 | Women | LongQualB | 18 | Michaela Gigon | AUT | 59:21.2 | 25.1 |
| Denmark | 2006 | Women | MiddleQualC | 19 | Michaela Gigon | AUT | 37:04.6 | 27.3 |
| Denmark | 2006 | Women | SprintQualC | 17 | Michaela Gigon | AUT | 17:37.9 | 26.6 |
| Denmark | 2006 | Women | Relay | 21 | Michaela Gigon | AUT | 0 | 0.0 |
| Czech Republic | 2008 | Women | LongQualA | 13 | Michaela Gigon | AUT | 54:43 | 13.6 |
| Czech Republic | 2008 | Women | MiddleQualB | 17 | Michaela Gigon | AUT | 32:25 | 21.3 |
| Czech Republic | 2008 | Women | Long | 31 | Michaela Gigon | AUT | 101:54 | 20.7 |
| Czech Republic | 2008 | Women | Relay | 22 | Michaela Gigon | AUT | 68:08 | 0.0 |
Display


