Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Norway | 1997 | Men | Short | 49 | Mikhail Mamleev | RUS | 35:20 | 35.5 |
| Norway | 1997 | Men | ShortQualA | 5 | Mikhail Mamleev | RUS | 28:52 | 13.5 |
| Norway | 1997 | Men | Relay | 4 | Mikhail Mamleev | RUS | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 22 | Mikhail Mamleev | RUS | 109:31 | 12.4 |
| Great Britain | 1999 | Men | LongQualA | 16 | Mikhail Mamleev | RUS | 69:25 | 10.7 |
| Great Britain | 1999 | Men | Short | 27 | Mikhail Mamleev | RUS | 28:58 | 12.3 |
| Great Britain | 1999 | Men | ShortQualD | 5 | Mikhail Mamleev | RUS | 36:16 | 6.5 |
| Finland | 2001 | Men | Long | 28 | Mikhail Mamleev | RUS | 104:53 | 16.9 |
| Finland | 2001 | Men | LongQualA | 2 | Mikhail Mamleev | RUS | 54:39 | 2.5 |
| Finland | 2001 | Men | Short | 23 | Mikhail Mamleev | RUS | 27:09 | 14.6 |
| Finland | 2001 | Men | ShortQualD | 8 | Mikhail Mamleev | RUS | 25:15 | 12.4 |
| Finland | 2001 | Men | Sprint | 6 | Mikhail Mamleev | RUS | 11:19.8 | 3.6 |
| Finland | 2001 | Men | Relay | 4 | Mikhail Mamleev | RUS | 0 | 0.0 |
| Switzerland | 2003 | Men | Long | 5 | Mikhail Mamleev | RUS | 111:55 | 3.3 |
| Switzerland | 2003 | Men | LongQualA | 1 | Mikhail Mamleev | RUS | 67:43 | 0.0 |
| Switzerland | 2003 | Men | Sprint | 5 | Mikhail Mamleev | RUS | 13:09.40 | 3.4 |
| Switzerland | 2003 | Men | Relay | 5 | Mikhail Mamleev | RUS | 0 | 0.0 |
| Sweden | 2004 | Men | Middle | 21 | Mikhail Mamleev | RUS | 37:27.5 | 14.3 |
| Sweden | 2004 | Men | MiddleQualC | 5 | Mikhail Mamleev | RUS | 28:08.3 | 8.5 |
| Sweden | 2004 | Men | Sprint | 15 | Mikhail Mamleev | RUS | 13:54 | 6.1 |
| Sweden | 2004 | Men | SprintQualC | 1 | Mikhail Mamleev | RUS | 11:40 | 0.0 |
| Sweden | 2004 | Men | Relay | 2 | Mikhail Mamleev | RUS | 0 | 0.0 |
| Denmark | 2006 | Men | Long | 12 | Mikhail Mamleev | ITA | 110:11.5 | 4.9 |
| Denmark | 2006 | Men | LongQualA | 7 | Mikhail Mamleev | ITA | 61:33.9 | 5.5 |
| Denmark | 2006 | Men | Middle | 8 | Mikhail Mamleev | ITA | 37:26.3 | 4.5 |
| Denmark | 2006 | Men | MiddleQualA | 7 | Mikhail Mamleev | ITA | 30:23.2 | 6.0 |
| Denmark | 2006 | Men | Relay | 13 | Mikhail Mamleev | ITA | 0 | 0.0 |
| Ukraine | 2007 | Men | Sprint | 8 | Mikhail Mamleev | ITA | 15:16.7 | 3.7 |
| Ukraine | 2007 | Men | Long | 8 | Mikhail Mamleev | ITA | 111:01 | 6.3 |
| Ukraine | 2007 | Men | SprintQualA | 3 | Mikhail Mamleev | ITA | 13:09 | 2.1 |
| Ukraine | 2007 | Men | LongQualA | 2 | Mikhail Mamleev | ITA | 58:04 | 0.7 |
| Ukraine | 2007 | Men | MiddleQualC | 17 | Mikhail Mamleev | ITA | 30:51 | 15.4 |
| Ukraine | 2007 | Men | Relay | 12 | Mikhail Mamleev | ITA | 0 | 0.0 |
| Czech Republic | 2008 | Men | SprintQualB | 13 | Mikhail Mamleev | ITA | 11:36 | 7.4 |
| Czech Republic | 2008 | Men | Sprint | 32 | Mikhail Mamleev | ITA | 15:12.2 | 11.6 |
| Czech Republic | 2008 | Men | LongQualA | 8 | Mikhail Mamleev | ITA | 64:51 | 5.0 |
| Czech Republic | 2008 | Men | MiddleQualC | 1 | Mikhail Mamleev | ITA | 25:43 | 0.0 |
| Czech Republic | 2008 | Men | Middle | 10 | Mikhail Mamleev | ITA | 36:46 | 8.7 |
| Czech Republic | 2008 | Men | Long | 17 | Mikhail Mamleev | ITA | 113:13 | 6.7 |
| Czech Republic | 2008 | Men | Relay | 13 | Mikhail Mamleev | ITA | 57:22 | 0.0 |
| Hungary | 2009 | Men | Middle | 10 | Mikhail Mamleev | ITA | 39:31 | 6.1 |
| Hungary | 2009 | Men | MiddleQualB | 6 | Mikhail Mamleev | ITA | 27:42 | 7.4 |
| Hungary | 2009 | Men | LongQualB | 4 | Mikhail Mamleev | ITA | 61:25 | 4.2 |
| Hungary | 2009 | Men | Long | 3 | Mikhail Mamleev | ITA | 100:40 | 4.3 |
Display


