Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Japan | 2005 | Women | LongQualC | 21 | Mingyue Zhu | CHN | 68:16 | 41.0 |
| Japan | 2005 | Women | Middle | 38 | Mingyue Zhu | CHN | 46:04.8 | 40.6 |
| Japan | 2005 | Women | MiddleQualC | 11 | Mingyue Zhu | CHN | 33:29 | 22.4 |
| Japan | 2005 | Women | SprintQualA | 21 | Mingyue Zhu | CHN | 22:08 | 33.5 |
| Japan | 2005 | Women | Relay | 21 | Mingyue Zhu | CHN | 0 | 0.0 |
| Denmark | 2006 | Women | Long | 41 | Mingyue Zhu | CHN | 107:07.4 | 34.2 |
| Denmark | 2006 | Women | LongQualA | 15 | Mingyue Zhu | CHN | 59:07.9 | 20.8 |
| Denmark | 2006 | Women | MiddleQualB | 29 | Mingyue Zhu | CHN | 45:41.7 | 44.0 |
| Denmark | 2006 | Women | SprintQualC | 18 | Mingyue Zhu | CHN | 17:50.0 | 28.0 |
| Denmark | 2006 | Women | Relay | 26 | Mingyue Zhu | CHN | 0 | 0.0 |
| Ukraine | 2007 | Women | SprintQualC | 18 | Mingyue Zhu | CHN | 14:52 | 28.5 |
| Ukraine | 2007 | Women | LongQualA | 21 | Mingyue Zhu | CHN | 65:45 | 51.4 |
| Ukraine | 2007 | Women | MiddleQualB | 22 | Mingyue Zhu | CHN | 47:04 | 76.2 |
| Ukraine | 2007 | Women | Relay | 21 | Mingyue Zhu | CHN | 0 | 0.0 |
| Czech Republic | 2008 | Women | SprintQualB | 11 | Mingyue Zhu | CHN | 11:52 | 6.7 |
| Czech Republic | 2008 | Women | Sprint | 18 | Mingyue Zhu | CHN | 14:13.1 | 11.9 |
| Czech Republic | 2008 | Women | LongQualB | 19 | Mingyue Zhu | CHN | 60:09 | 21.7 |
| Czech Republic | 2008 | Women | MiddleQualB | 27 | Mingyue Zhu | CHN | 44:53 | 67.9 |
| Czech Republic | 2008 | Women | Relay | 7 | Mingyue Zhu | CHN | 45:58 | 0.0 |
| Hungary | 2009 | Women | MiddleQualA | 16 | Mingyue Zhu | CHN | 33:28 | 25.0 |
| Hungary | 2009 | Women | Sprint | 41 | Mingyue Zhu | CHN | 19:29 | 28.9 |
| Hungary | 2009 | Women | SprintQualB | 7 | Mingyue Zhu | CHN | 17:42 | 10.6 |
| Hungary | 2009 | Women | LongQualC | 14 | Mingyue Zhu | CHN | 56:35 | 17.2 |
| Hungary | 2009 | Women | Long | 30 | Mingyue Zhu | CHN | 94:16 | 21.7 |
Display


