Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Finland | 2001 | Women | LongQualA | 36 | Nataliya Potopalska | UKR | 59:45 | 39.1 |
| Finland | 2001 | Women | Short | 47 | Nataliya Potopalska | UKR | 33:50 | 31.7 |
| Finland | 2001 | Women | ShortQualC | 14 | Nataliya Potopalska | UKR | 29:59 | 24.0 |
| Finland | 2001 | Women | Relay | 15 | Nataliya Potopalska | UKR | 0 | 0.0 |
| Switzerland | 2003 | Women | Long | 999 | Nataliya Potopalska | UKR | DNF | 0.0 |
| Switzerland | 2003 | Women | LongQualA | 8 | Nataliya Potopalska | UKR | 56:26 | 8.4 |
| Switzerland | 2003 | Women | Middle | 41 | Nataliya Potopalska | UKR | 45:40 | 39.8 |
| Switzerland | 2003 | Women | MiddleQualA | 12 | Nataliya Potopalska | UKR | 29:36 | 17.9 |
| Switzerland | 2003 | Women | Sprint | 24 | Nataliya Potopalska | UKR | 16:27.20 | 23.2 |
| Switzerland | 2003 | Women | Relay | 999 | Nataliya Potopalska | UKR | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 14 | Nataliya Potopalska | UKR | 89:11.0 | 8.2 |
| Sweden | 2004 | Women | LongQualC | 4 | Nataliya Potopalska | UKR | 48:48.7 | 7.5 |
| Sweden | 2004 | Women | Middle | 20 | Nataliya Potopalska | UKR | 40:15.2 | 21.8 |
| Sweden | 2004 | Women | MiddleQualC | 7 | Nataliya Potopalska | UKR | 29:57.3 | 18.9 |
| Sweden | 2004 | Women | Sprint | 34 | Nataliya Potopalska | UKR | 15:26 | 23.1 |
| Sweden | 2004 | Women | SprintQualA | 5 | Nataliya Potopalska | UKR | 12:07 | 9.0 |
| Sweden | 2004 | Women | Relay | 14 | Nataliya Potopalska | UKR | 0 | 0.0 |
| Denmark | 2006 | Women | Long | 21 | Nataliya Potopalska | UKR | 91:58.3 | 15.2 |
| Denmark | 2006 | Women | LongQualC | 7 | Nataliya Potopalska | UKR | 52:43.4 | 10.2 |
| Denmark | 2006 | Women | MiddleQualA | 21 | Nataliya Potopalska | UKR | 40:10.4 | 38.6 |
| Denmark | 2006 | Women | Relay | 13 | Nataliya Potopalska | UKR | 0 | 0.0 |
Display


