Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Sweden | 1989 | Women | Long | 28 | Nicki Taws | AUS | 79:34 | 24.1 |
| Sweden | 1989 | Women | LongQualA | 24 | Nicki Taws | AUS | 69:21 | 40.2 |
| Sweden | 1989 | Women | Relay | 11 | Nicki Taws | AUS | 0 | 0.0 |
| Czechoslovakia | 1991 | Women | Long | 37 | Nicki Taws | AUS | 98:57 | 23.9 |
| Czechoslovakia | 1991 | Women | Short | 38 | Nicki Taws | AUS | 38:11 | 18.8 |
| Czechoslovakia | 1991 | Women | ShortQualA | 10 | Nicki Taws | AUS | 36:06 | 11.2 |
| Czechoslovakia | 1991 | Women | Relay | 10 | Nicki Taws | AUS | 0 | 0.0 |
| United States | 1993 | Women | Long | 36 | Nicki Taws | AUS | 81:13 | 30.1 |
| United States | 1993 | Women | ShortQualA | 12 | Nicki Taws | AUS | 25:37 | 17.0 |
| United States | 1993 | Women | Relay | 12 | Nicki Taws | AUS | 0 | 0.0 |
| Norway | 1997 | Women | Short | 999 | Nicki Taws | AUS | DSQ | 0.0 |
| Norway | 1997 | Women | ShortQualA | 5 | Nicki Taws | AUS | 27:19 | 10.1 |
| Norway | 1997 | Women | Relay | 6 | Nicki Taws | AUS | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 32 | Nicki Taws | AUS | 88:25 | 13.5 |
| Great Britain | 1999 | Women | LongQualB | 18 | Nicki Taws | AUS | 58:08 | 22.8 |
| Great Britain | 1999 | Women | Short | 41 | Nicki Taws | AUS | 33:17 | 28.4 |
| Great Britain | 1999 | Women | ShortQualC | 3 | Nicki Taws | AUS | 32:45 | 11.8 |
| Great Britain | 1999 | Women | Relay | 7 | Nicki Taws | AUS | 0 | 0.0 |
Display


